Agri-Fab 45-02931 Paint Sprayer User Manual


 
9
10 .25 36.8 18.4 12.3 9.2 7.4 4.9 3.7
(0.7) (1.135) (167.3) (83.6) (56.0) (42.0) (33.7) (22.3) (16.7)
#3 13" 20 .35 52.5 26.2 17.4 13.1 10.5 7.0 5.2
(330 mm) (1.4) (1.59) (238.5) (119.2) (79.1) (59.4) (47.7) (31.8) (23.8)
30 .433 64.0 32.0 21.5 16.1 12.8 8.6 6.4
(2.1) (1.97) (290.7) (145.3) (97.7) (73.1) (58.3) (39.0) (29.1)
Tip Spray Pressure Tip Capacity
No. Height PSI Imperial Gallons
Inches (Bar) per minute 1 MPH 2 MPH 3 MPH 4 MPH 5 MPH 7.5 MPH 10 MPH
(mm) (liters per minute) 1.6 K/H 3.2 K/H 4.8 K/H 6.4 K/H 8 K/H 12 K/H 16 K/H
IMPERIAL GALLONS (Liters) PER 1000 SQ. FT. (BASED ON WATER)
IMPERIAL GALLONS (Liters) PER ACRE (BASED ON WATER)
10 .30 44.2 22.1 14.8 11.1 8.9 5.9 4.4
#3 13" 20 .42 63 31.5 20.9 15.7 12.6 8.4 6.3
30 .52 76.8 38.4 25.8 19.3 15.4 10.3 7.7
Tip Spray Pressure Tip Capacity GALLONS PER 1000 SQ. FT. (BASED ON WATER)
No. Height PSI US Gallons
Inches Per Minute 1 MPH 2 MPH 3 MPH 4 MPH 5 MPH 7.5 MPH 10 MPH
10 .30 1.0 0.50 0.34 0.26 0.20 0.14 0.10
#3 13" 20 .42 1.4 0.72 0.48 0.35 0.29 0.19 0.14
30 .52 1.8 0.88 0.59 0.44 0.35 0.24 0.18
IMPERIAL GALLON (LITER) TIP CHART
U.S. GALLON TIP CHART
10 .25 0.85 0.42 0.28 0.21 0.17 0.11 0.08
(0.7) (1.135) (3.85) (1.92) (1.29) (0.97) (0.77) (0.51) (0.38)
#3 13" 20 .35 1.21 0.60 0.40 0.30 0.24 0.16 0.12
(330 mm) (1.4) (1.59) (5.48) (2.74) (1.82) (1.37) (1.10) (0.73) (0.55)
30 .433 1.47 0.74 0.49 0.37 0.29 0.20 0.15
(2.1) (1.97) (6.68) (3.34) (2.24) (1.68) (1.34) (0.90) (0.67)
Tip Spray Pressure Tip Capacity GALLONS PER ACRE (BASED ON WATER)
No. Height PSI US Gallons
Inches Per Minute 1 MPH 2 MPH 3 MPH 4 MPH 5 MPH 7.5 MPH 10 MPH
Tip Spray Pressure Tip Capacity
No. Height PSI Imperial Gallons
Inches (Bar) per minute 1 MPH 2 MPH 3 MPH 4 MPH 5 MPH 7.5 MPH 10 MPH
(mm) (liters per minute) 1.6 K/H 3.2 K/H 4.8 K/H 6.4 K/H 8 K/H 12 K/H 16 K/H
M.P.H. (K/H) Time Required in Seconds to
Travel a Distance of:
100 ft (30.5 M) 200 ft (61 M) 300 ft (91.5 M)
1.0 (1.6) 68 136 205
2.0 (3.2) 34 68 102
3.0 (4.8) 23 45 68
4.0 (6.4) 17 34 51
5.0 (8.0) 14 27 41
6.0 (9.7) 11 23 34
7.0 (11.3) 9.7 19 29
8.0 (12.9) 8.5 17 26
9.0 (14.5) 7.6 15 23
10.0 (16.1) 6.8 14 20
GROUND SPEED CHART