14 TWE5-PRC000-EN
Performance Data
Cooling English Units
TTA030CD WITH TWE040CA4-B
AT 1125 CFM
GROSS CAPACITY IN BTU/H x 1000
O.D. I.D. TOTAL SENS. CAP. AT ENTERING D.B. TEMP. COMPR.
D.B. W.B. CAP. 72 74 76 78 80 KW
59 29.4 24.8 26.8 28.9 30.0* 30.7* 2.34
85 63 31.7 20.9 22.9 24.9 27.0 29.0 2.42
67 34.0 16.5 18.5 20.6 22.6 24.6 2.50
71 36.5 12.1 14.1 16.1 18.1 20.2 2.59
59 28.8 24.6 26.6 28.6 29.5* 30.2* 2.45
90 63 31.0 20.6 22.6 24.6 26.7 28.7 2.53
67 33.3 16.2 18.2 20.3 22.3 24.3 2.62
71 35.6 11.8 13.8 15.8 17.8 19.9 2.71
59 28.2 24.3 26.3 28.3* 29.0* 29.7* 2.57
95 63 30.3 20.3 22.3 24.4 26.4 28.4 2.65
67 32.5 15.9 18.0 20.0 22.0 24.0 2.73
71 34.8 11.5 13.5 15.5 17.6 19.6 2.82
59 27.4 23.9 26.0 27.7* 28.3* 29.0* 2.69
100 63 29.4 20.0 22.0 24.0 26.0 28.1 2.77
67 31.5 15.6 17.6 19.6 21.7 23.7 2.85
71 33.8 11.1 13.1 15.2 17.2 19.2 2.94
59 26.6 23.6 25.6 27.0* 27.6* 28.3* 2.81
105 63 28.5 19.6 21.6 23.7 25.7 27.7 2.89
67 30.6 15.2 17.3 19.3 21.3 23.3 2.97
71 32.7 10.8 12.8 14.8 16.8 18.9 3.05
59 25.0 22.9 25.0 25.7* 26.3* 26.9* 3.06
115 63 26.8 18.9 21.0 23.0 25.0 26.9* 3.13
67 28.7 14.5 16.6 18.6 20.6 22.6 3.20
71 30.6 10.0 12.1 14.1 16.1 18.2 3.28
CORRECTION FACTORS - OTHER AIRFLOWS (MULTIPLY OR ADD AS INDICATED)
AIRFLOW 975 1275 AIRFLOW 975 1275
TOTAL CAP. X0.98 X1.01 SENS. CAP. X0.94 X1.06
COMPR. KW X0.99 X1.01
VALUES AT 95/80/67 RATING CONDITIONS
GROSS CAPACITY = 32500 BTUH
AIRFLOW = 1125 CFM
COMPRESSOR POWER = 2733 WATTS
I.D. FAN POWER = 290 WATTS
O.D. FAN POWER = 227 WATTS
E.E.R. = 9.60 BTUH/WATT
NOTE: RATED WITH 25 FEET OF 7/8 SUCTION AND 3/8 LIQUID LINE
* DRY COIL CONDITION (TOTAL CAPACITY = SENSIBLE CAPACITY)
TOTAL CAPACITY AND COMP. KW ARE VALID ONLY FOR WET COIL
ALL TEMPERATURES IN DEGREES F
TTA030CD WITH TWE030CA4
AT 1000 CFM
GROSS CAPACITY IN BTU/H x 1000
O.D. I.D. TOTAL SENS. CAP. AT ENTERING D.B. TEMP. COMPR.
D.B. W.B. CAP. 72 74 76 78 80 KW
59 27.3 21.8 23.5 25.2 26.9 27.9* 2.27
85 63 29.5 18.5 20.2 21.9 23.6 25.3 2.35
67 31.7 14.9 16.6 18.3 20.0 21.7 2.43
71 34.1 11.2 12.9 14.6 16.3 18.0 2.51
59 26.8 21.6 23.3 25.0 26.7 27.5* 2.38
90 63 28.9 18.3 20.0 21.7 23.4 25.1 2.46
67 31.1 14.7 16.4 18.1 19.8 21.5 2.54
71 33.4 10.9 12.6 14.3 16.0 17.7 2.63
59 26.3 21.4 23.1 24.8 26.4* 27.1* 2.49
95 63 28.3 18.1 19.8 21.5 23.2 24.9 2.57
67 30.5 14.4 16.1 17.8 19.5 21.2 2.65
71 32.7 10.7 12.4 14.1 15.8 17.5 2.74
59 25.6 21.1 22.8 24.5 25.9* 26.5* 2.61
100 63 27.6 17.8 19.5 21.2 22.9 24.6 2.69
67 29.7 14.1 15.8 17.5 19.2 20.9 2.77
71 31.8 10.4 12.1 13.8 15.5 17.2 2.85
59 24.9 20.8 22.5 24.2 25.3* 26.0* 2.73
105 63 26.9 17.5 19.2 20.9 22.6 24.3 2.80
67 28.9 13.8 15.5 17.2 18.9 20.6 2.88
71 31.0 10.1 11.8 13.5 15.2 16.9 2.96
59 23.6 20.2 21.9 23.7* 24.2* 24.8* 2.97
115 63 25.4 16.9 18.6 20.3 22.0 23.7 3.04
67 27.3 13.2 14.9 16.6 18.3 20.0 3.11
71 29.2 9.5 11.2 12.9 14.6 16.3 3.19
CORRECTION FACTORS - OTHER AIRFLOWS (MULTIPLY OR ADD AS INDICATED)
AIRFLOW 975 1275 AIRFLOW 975 1275
TOTAL CAP. X0.98 X1.01 SENS. CAP. X0.94 X1.06
COMPR. KW X0.99 X1.01
VALUES AT 95/80/67 RATING CONDITIONS
GROSS CAPACITY = 32500 BTUH
AIRFLOW = 1125 CFM
COMPRESSOR POWER = 2733 WATTS
I.D. FAN POWER = 290 WATTS
O.D. FAN POWER = 227 WATTS
E.E.R. = 9.60 BTUH/WATT
NOTE: RATED WITH 25 FEET OF 7/8 SUCTION AND 3/8 LIQUID LINE
* DRY COIL CONDITION (TOTAL CAPACITY = SENSIBLE CAPACITY)
TOTAL CAPACITY AND COMP. KW ARE VALID ONLY FOR WET COIL
ALL TEMPERATURES IN DEGREES F