Trane twe050c Welding System User Manual


 
12 TWE5-PRC000-EN
Performance Data
Cooling English Units
TTB530CA00A WITH TWE040CA40C
AT 1200 CFM
GROSS CAPACITY IN BTU/H x 1000
O.D. I.D. TOTAL SENS. CAP. AT ENTERING D.B. TEMP. COMPR.
D.B. W.B. CAP. 72 74 76 78 80 KW
59 29.1 27.5 29.3* 30.1* 30.8* 31.5* 2.18
85 63 31.2 22.9 25.2 27.5 29.9 31.5* 2.26
67 33.4 17.8 20.2 22.5 24.8 27.1 2.34
71 35.7 12.7 15.0 17.4 19.7 22.0 2.42
59 28.7 27.3 29.0* 29.7* 30.4* 31.1* 2.29
90 63 30.8 22.7 25.0 27.3 29.7 31.1* 2.37
67 32.9 17.6 20.0 22.3 24.6 26.9 2.45
71 35.1 12.5 14.8 17.2 19.5 21.8 2.54
59 28.3 27.1 28.6* 29.4* 30.1* 30.7* 2.40
95 63 30.3 22.5 24.8 27.1 29.5 30.7* 2.48
67 32.4 17.4 19.8 22.1 24.4 26.7 2.56
71 34.6 12.3 14.6 16.9 19.3 21.6 2.65
59 27.4 26.7 27.9* 28.6* 29.2* 29.9* 2.49
100 63 29.3 22.1 24.4 26.7 29.0 29.9* 2.57
67 31.3 17.0 19.3 21.7 24.0 26.3 2.65
71 33.4 11.9 14.2 16.5 18.8 21.2 2.74
59 26.5 26.3 27.1* 27.8* 28.4* 29.0* 2.58
105 63 28.3 21.7 24.0 26.3 28.4* 29.0* 2.66
67 30.2 16.6 18.9 21.2 23.6 25.9 2.74
71 32.2 11.4 13.8 16.1 18.4 20.7 2.83
59 24.6 24.8* 25.5* 26.1* 26.7* 27.3* 2.76
115 63 26.3 20.8 23.1 25.5 26.7* 27.3* 2.84
67 28.1 15.7 18.1 20.4 22.7 25.0 2.92
71 29.9 10.6 12.9 15.2 17.6 19.9 3.01
CORRECTION FACTORS - OTHER AIRFLOWS (MULTIPLY OR ADD AS INDICATED)
AIRFLOW 1200 1200 AIRFLOW 1200 1200
TOTAL CAP. X1.00 X1.00 SENS. CAP. X1.00 X1.00
COMPR. KW X1.00 X1.00
VALUES AT 95/80/67 RATING CONDITIONS
GROSS CAPACITY = 32400 BTUH
AIRFLOW = 1200 CFM
COMPRESSOR POWER = 2562 WATTS
I.D. FAN POWER = 325 WATTS
O.D. FAN POWER = 170 WATTS
S.E.E.R. = 10.82 BTUH/WATT
E.E.R. = 10.60 BTUH/WATT
NOTE: RATED WITH 25 FEET OF 3/4 SUCTION AND 5/16 LIQUID LINE
TTB536CA00A WITH TWE040CA40C
AT 1200 CFM
GROSS CAPACITY IN BTU/H x 1000
O.D. I.D. TOTAL SENS. CAP. AT ENTERING D.B. TEMP. COMPR.
D.B. W.B. CAP. 72 74 76 78 80 KW
59 35.2 30.5 32.8 35.2 36.0* 36.9* 2.61
85 63 37.8 25.9 28.3 30.6 32.9 35.3 2.72
67 40.5 20.9 23.2 25.5 27.9 30.2 2.83
71 43.3 15.7 18.0 20.4 22.7 25.0 2.94
59 34.6 30.2 32.5 34.7* 35.5* 36.4* 2.75
90 63 37.1 25.6 27.9 30.3 32.6 35.0 2.85
67 39.8 20.5 22.9 25.2 27.6 29.9 2.96
71 42.5 15.4 17.7 20.0 22.4 24.7 3.08
59 33.9 29.9 32.2 34.1* 35.0* 35.8* 2.88
95 63 36.4 25.3 27.6 30.0 32.3 34.6 2.99
67 39.0 20.2 22.6 24.9 27.2 29.6 3.10
71 41.7 15.0 17.4 19.7 22.1 24.4 3.21
59 32.7 29.3 31.7 33.2* 34.0* 34.8* 2.98
100 63 35.1 24.7 27.1 29.4 31.7 34.1 3.09
67 37.6 19.7 22.0 24.3 26.7 29.0 3.20
71 40.2 14.5 16.8 19.2 21.5 23.8 3.31
59 31.5 28.8 31.1 32.2* 33.0* 33.7* 3.08
105 63 33.8 24.2 26.5 28.8 31.2 33.5 3.18
67 36.2 19.1 21.4 23.8 26.1 28.4 3.29
71 38.7 13.9 16.2 18.6 20.9 23.3 3.40
59 29.1 27.6 29.4* 30.2* 30.9* 31.6* 3.29
115 63 31.2 23.0 25.4 27.7 30.0 31.6* 3.38
67 33.4 18.0 20.3 22.6 25.0 27.3 3.48
71 35.7 12.8 15.1 17.5 19.8 22.1 3.59
CORRECTION FACTORS - OTHER AIRFLOWS (MULTIPLY OR ADD AS INDICATED)
AIRFLOW 1200 1200 AIRFLOW 1200 1200
TOTAL CAP. X1.00 X1.00 SENS. CAP. X1.00 X1.00
COMPR. KW X1.00 X1.00
VALUES AT 95/80/67 RATING CONDITIONS
GROSS CAPACITY = 39000 BTUH
AIRFLOW = 1200 CFM
COMPRESSOR POWER = 3099 WATTS
I.D. FAN POWER = 325 WATTS
O.D. FAN POWER = 170 WATTS
S.E.E.R. = 10.95 BTUH/WATT
E.E.R. = 10.85 BTUH/WATT
NOTE: RATED WITH 25 FEET OF 3/4 SUCTION AND 5/16 LIQUID LINE