Trane twe050c Welding System User Manual


 
17TWE5-PRC000-EN
Performance Data
Cooling
Metric Units
TTA040CD00A WITH TWE040CA40C
AT 2250 CMH
GROSS CAPACITY IN KILOWATTS
O.D. I.D. TOTAL SENS. CAP. AT ENTERING D.B. TEMP. COMPR.
D.B. W.B. CAP. 22.2 23.3 24.4 25.6 26.7 KW
15.0 10.8 8.6 9.3 10.0 10.7 11.0* 3.24
29.4 17.2 11.6 7.3 8.0 8.7 9.3 10.0 3.37
19.4 12.5 5.9 6.5 7.2 7.9 8.6 3.51
21.7 13.4 4.4 5.0 5.7 6.4 7.1 3.64
15.0 10.6 8.6 9.2 9.9 10.6 10.9* 3.39
32.2 17.2 11.4 7.2 7.9 8.6 9.3 9.9 3.53
19.4 12.2 5.8 6.4 7.1 7.8 8.5 3.66
21.7 13.1 4.3 5.0 5.6 6.3 7.0 3.81
15.0 10.4 8.5 9.1 9.8 10.4* 10.7* 3.54
35.0 17.2 11.1 7.1 7.8 8.5 9.2 9.8 3.68
19.4 12.0 5.7 6.4 7.0 7.7 8.4 3.82
21.7 12.8 4.2 4.9 5.5 6.2 6.9 3.97
15.0 10.1 8.4 9.0 9.7 10.2* 10.5* 3.70
37.8 17.2 10.8 7.0 7.7 8.4 9.1 9.7 3.84
19.4 11.6 5.5 6.2 6.9 7.6 8.3 3.99
21.7 12.4 4.0 4.7 5.4 6.1 6.8 4.14
15.0 9.8 8.2 8.9 9.6* 10.0* 10.2* 3.85
40.6 17.2 10.5 6.9 7.6 8.2 8.9 9.6 4.00
19.4 11.3 5.4 6.1 6.8 7.4 8.1 4.15
21.7 12.1 3.9 4.6 5.3 5.9 6.6 4.31
15.0 9.3 8.0 8.7 9.3* 9.5* 9.8* 4.17
46.1 17.2 9.9 6.7 7.3 8.0 8.7 9.3 4.32
19.4 10.6 5.2 5.9 6.5 7.2 7.9 4.48
21.7 11.4 3.7 4.4 5.0 5.7 6.4 4.65
CORRECTION FACTORS - OTHER AIRFLOWS (MULTIPLY OR ADD AS INDICATED)
AIRFLOW 1150 1500 AIRFLOW 1150 1500
TOTAL CAP. X0.98 X1.02 SENS. CAP. X0.94 X1.06
COMPR. KW X0.99 X1.01
VALUES AT 95/80/67 RATING CONDITIONS
GROSS CAPACITY = 12.0 KW
AIRFLOW = 2253 CMS
COMPRESSOR POWER = 3820 WATTS
I.D. FAN POWER = 380 WATTS
O.D. FAN POWER = 197 WATTS
EER = 9.00 BTU/WATT
NOTE: RATED WITH 7.62 METERS OF 1-1/8 IN. SUCTION AND 3/8 IN. LIQUID LINES
* DRY COIL CONDITION (TOTAL CAPACITY = SENSIBLE CAPACITY)
TOTAL CAPACITY AND COMP. KW ARE VALID ONLY FOR WET COIL
ALL TEMPERATURES IN DEGREES F
TTA040CD00A WITH TWE050CA50D
AT 2717 CMH
GROSS CAPACITY IN KILOWATTS
O.D. I.D. TOTAL SENS. CAP. AT ENTERING D.B. TEMP. COMPR.
D.B. W.B. CAP. 22.2 23.3 24.4 25.6 26.7 KW
15.0 11.9 10.0 10.8 11.7 12.1* 12.4* 3.16
29.4 17.2 12.7 8.4 9.2 10.0 10.9 11.7 3.29
19.4 13.6 6.6 7.4 8.2 9.1 9.9 3.43
21.7 14.5 4.7 5.6 6.4 7.2 8.1 3.57
15.0 11.5 9.9 10.7 11.5 11.8* 12.1* 3.29
32.2 17.2 12.4 8.3 9.1 9.9 10.8 11.6 3.42
19.4 13.2 6.4 7.3 8.1 8.9 9.8 3.57
21.7 14.1 4.6 5.4 6.3 7.1 7.9 3.71
15.0 11.3 9.8 10.6 11.3* 11.6* 11.8* 3.42
35.0 17.2 12.0 8.1 9.0 9.8 10.6 11.4 3.56
19.4 12.9 6.3 7.1 8.0 8.8 9.6 3.70
21.7 13.7 4.5 5.3 6.2 7.0 7.8 3.85
15.0 10.9 9.6 10.5 11.0* 11.3* 11.6* 3.55
37.8 17.2 11.7 8.0 8.8 9.6 10.5 11.3 3.69
19.4 12.5 6.2 7.0 7.8 8.7 9.5 3.84
21.7 13.3 4.3 5.2 6.0 6.8 7.6 4.00
15.0 10.6 9.5 10.3 10.8* 11.0* 11.3* 3.69
40.6 17.2 11.3 7.9 8.7 9.5 10.3 11.2 3.83
19.4 12.1 6.0 6.9 7.7 8.5 9.3 3.98
21.7 12.9 4.2 5.0 5.9 6.7 7.5 4.14
15.0 9.9 9.2 10.0* 10.2* 10.5* 10.7* 3.96
46.1 17.2 10.6 7.6 8.4 9.2 10.0 10.7 4.11
19.4 11.3 5.8 6.6 7.4 8.2 9.1 4.26
21.7 12.1 3.9 4.7 5.6 6.4 7.2 4.42
CORRECTION FACTORS - OTHER AIRFLOWS (MULTIPLY OR ADD AS INDICATED)
AIRFLOW 1375 1775 AIRFLOW 1375 1775
TOTAL CAP. X0.98 X1.01 SENS. CAP. X0.93 X1.05
COMPR. KW X0.99 X1.01
VALUES AT 95/80/67 RATING CONDITIONS
GROSS CAPACITY = 12.0 KW
AIRFLOW = 2253 CMS
COMPRESSOR POWER = 3720 WATTS
I.D. FAN POWER = 380 WATTS
O.D. FAN POWER = 197 WATTS
EER = 9.00 BTU/WATT
NOTE: RATED WITH 7.62 METERS OF 1-1/8 IN. SUCTION AND 3/8 IN. LIQUID LINES
* DRY COIL CONDITION (TOTAL CAPACITY = SENSIBLE CAPACITY)
TOTAL CAPACITY AND COMP. KW ARE VALID ONLY FOR WET COIL
ALL TEMPERATURES IN DEGREES F