Makita LS1214F Saw User Manual


 
17
EN0003-1
Compound Miter Saw
Miter and Bevel Angle Settings
000032
45˚
45˚
Ceiling
Wall
Wall to Crown Molding Angle: 45 degrees
Wall Angle
(deg.)
Bevel Angle
(deg.)
Miter Angle
(deg.)
Wall Angle
(deg.)
Bevel Angle
(deg.)
Miter Angle
(deg.)
Wall Angle
(deg.)
Bevel Angle
(deg.)
Miter Angle
(deg.)
60
37.8 50.8 101 26.7 30.2 141 13.7 14.1
61 37.5 50.2 102 26.4 29.8 142 13.3 13.7
62 37.3 49.6 103 26.1 29.4 143 13.0 13.3
63 37.1 49.1 104 25.8 28.9 144 12.6 12.9
64 36.8 48.5 105 25.5 28.5 145 12.3 12.6
65 36.6 48.0 106 25.2 28.1 146 11.9 12.2
66 36.4 47.4 107 24.9 27.6 147 11.6 11.8
67 36.1 46.9 108 24.6 27.2 148 11.2 11.5
68 35.9 46.4 109 24.2 26.8 149 10.9 11.1
69 35.6 45.8 110 23.9 26.3
150
10.5 10.7
70 35.4 45.3 111 23.6 25.9 151 10.2 10.4
71 35.1 44.8 112 23.3 25.5 152 9.8 10.0
72 34.9 44.2 113 23.0 25.1 153 9.5 9.6
73 34.6 43.7 114 22.7 24.7 154 9.2 9.3
74 34.4 43.2 115 22.3 24.3 155 8.8 8.9
75 34.1 42.7 116 22.0 23.8 156 8.5 8.5
76 33.9 42.1 117 21.7 23.4 157 8.1 8.2
77 33.6 41.6 118 21.4 23.0 158 7.8 7.8
78 33.3 41.1 119 21.0 22.6 159 7.4 7.5
79 33.1 40.6
120
20.7 22.2 160 7.1 7.1
80 32.8 40.1 121 20.4 21.8 161 6.7 6.7
81 32.5 39.6 122 20.0 21.4 162 6.4 6.4
82 32.3 39.1 123 19.7 21.0 163 6.0 6.0
83 32.0 38.6 124 19.4 20.6 164 5.6 5.7
84 31.7 38.1 125 19.1 20.2 165 5.3 5.3
85 31.4 37.7 126 18.7 19.8 166 4.9 5.0
86 31.1 37.2 127 18.4 19.4 167 4.6 4.6
87 30.9 36.7 128 18.1 19.0 168 4.2 4.3
88 30.6 36.2 129 17.7 18.6 169 3.9 3.9
89 30.3 35.7 130 17.4 18.2 170 3.5 3.5
90
30.0 35.3 131 17.1 17.9 171 3.2 3.2
91 29.7 34.8 132 16.7 17.5 172 2.8 2.8
92 29.4 34.3 133 16.4 17.1 173 2.5 2.5
93 29.1 33.9 134 16.0 16.7 174 2.1 2.1
94 28.8 33.4 135 15.7 16.3 175 1.8 1.8
95 28.5 32.9 136 15.4 15.9 176 1.4 1.4
96 28.2 32.5 137 15.0 15.6 177 1.1 1.1
97 27.9 32.0 138 14.7 15.2 178 0.7 7.0
98 27.6 31.6 139 14.3 14.8 179 0.4 0.4
99 27.3 31.1 140 14.0 14.4
180
0.0 0.0
100 27.0 30.7