BLW-400SSW-WELDER/AC GENERATOR— PARTS & OPERATION MANUAL— REV. #1 (06/15/01) — PAGE 57
NO. PART NO. ITEM QTY. REMARKS
BLW-400SSW --- CONTROL PARTS ASSY. (PART 1)
CONTROL PARTS ASSY. (PART 1)
1 8830200900 SLOW DOWN ................................. 1........... NC70
2 0017105015 HEX.HEAD BOLT 2
3 0601815759 TERMINAL BOARD ........................ 1........... KT206P
4 0027105020 MACHINE SCREW 2
5 0601804211 CURRENT TRANSFORMER ........... 1........... MCT100Y
6 0027104010 MACHINE SCREW 2
7 7961833504 BRACKET, ELECTRIC PARTS 1
8 0017106016 HEX. HEAD BOLT 4
9 7961808803 CURRENT TRANSFORMER 1
10 0017105016 HEX. HEAD BOLT 4
11 0601820038 RECTIFIER ..................................... 2........... S15VB60
12 0027103020 MACHINE SCREW 2
13 0601823754 RELAY ............................................2 ........... MPR2TS
14 55885 HEX. HEAD BOLT ...........................2 ........... REPLACES 0017105010
15 0601842379 RESISTOR ...................................... 1 ........... GG40W4 OHM
16 0027104010 MACHINE SCREW 2
17 7961833704 BRACKET, ELECTRIC PARTS ....... 1........... S/N5300001 TO 5315787
7961833714 BRACKET, ELECTRIC PARTS ....... 1........... S/N7315788~
18 0017106016 HEX. HEAD BOLT 4
19 1518164602 REGULATOR ................................... 1 ........... REPLACES 0602201374
20 0021005030 MACHINE SCREW 2
0040005000 LOCK WASHER 2
0041205000 PLAIN WASHER 2
21 1518160200 SAFETY RELAY ............................. 2 ........... UPTO 5315787; REPLACES 0602200370
0602202562 RELAY BOX .................................... 2 ........... S/N5315788~;6644655261
22 0027105010 MACHINE SCREW 2
23 0601820083 RECTIFIER 2
24 0021304015 MACHINE SCREW .........................4 ........... REPLACES 0027104015
25 0601821322 RECTIFIER ..................................... 1........... RM30TBH
26 0027104015 MACHINE SCREW 4
27 1518160191 INDICATOR UNIT ............................ 1 ........... REPLACES 0602201275
28 0027105016 MACHINE SCREW 1
29 1569465991 LAMP TIMER .................................. 1........... REPLACES 0602201273
30 0027105016 MACHINE SCREW 1
31 1511660261 EMERGENCY RELAY .................... 1 ........... UP TO S/N5427529; REPLACES 0602200470
1539360261 EMERGENCY RELAY .................... 1........... S/N5427530~; REPLACES 0602200473
32 0021005040 MACHINE SCREW 4
0041205000 LOCK WASHER 4
0041205000 PLAIN WASHER 4
33 1790150203 ROTARY SOLENOID 1
34 6722631004 SOLENOID ARM 1
35 0010006020 HEX. HEAD BOLT 1
36 0030006000 HEX. NUT 1
37 0207206000 HEX. NUT 2
38 7962152204 GOVERNOR ROD 1
39 0041206000 PLAIN WASHER 2
40 0605010502 SNAP PIN 2
Full View
Control Parts (Part 1)
Table of Contents