Trane twe040c Welding System User Manual


 
11TWE5-PRC000-EN
TTB524CA00A WITH TWE030CA40B
AT 1528 CMH
GROSS CAPACITY IN KILOWATTS
O.D. I.D. TOTAL SENS. CAP. AT ENTERING D.B. TEMP. COMPR.
D.B. W.B. CAP. 22.2 23.3 24.4 25.6 26.7 KW
15.0 6.7 6.1 6.6 6.9* 7.0* 7.2* 1.90
29.4 17.2 7.2 5.2 5.7 6.2 6.7 7.1 1.97
19.4 7.8 4.1 4.6 5.1 5.6 6.1 2.04
21.7 8.4 3.0 3.5 4.0 4.5 5.0 2.11
15.0 6.6 6.1 6.6 6.8* 7.0* 7.1* 2.01
32.2 17.2 7.1 5.1 5.6 6.1 6.6 7.1 2.07
19.4 7.7 4.0 4.5 5.0 5.5 6.0 2.14
21.7 8.2 2.9 3.4 3.9 4.4 4.9 2.21
15.0 6.5 6.0 6.5* 6.7* 6.9* 7.0* 2.11
35.0 17.2 7.0 5.1 5.6 6.1 6.6 7.0 2.18
19.4 7.6 4.0 4.5 5.0 5.5 6.0 2.25
21.7 8.1 2.9 3.4 3.9 4.4 4.9 2.32
15.0 6.3 5.9 6.4* 6.5* 6.7* 6.9* 2.20
37.8 17.2 6.8 5.0 5.4 5.9 6.4 6.9 2.26
19.4 7.3 3.9 4.4 4.9 5.4 5.9 2.33
21.7 7.8 2.8 3.3 3.8 4.3 4.8 2.40
15.0 6.1 5.8 6.2* 6.3* 6.5* 6.7* 2.29
40.6 17.2 6.6 4.9 5.4 5.9 6.4 6.7 2.35
19.4 7.0 3.8 4.3 4.8 5.3 5.8 2.41
21.7 7.5 2.7 3.2 3.7 4.2 4.7 2.48
15.0 5.7 5.6 5.8* 5.9* 6.1* 6.2* 2.47
46.1 17.2 6.1 4.7 5.2 5.7 6.1 6.2 2.53
19.4 6.5 3.6 4.1 4.6 5.1 5.6 2.58
21.7 7.0 2.5 3.0 3.5 4.0 4.5 2.64
C
ORRECTION FACTORS - OTHER AIRFLOWS (MULTIPLY OR ADD AS INDICATED)
AIRFLOW 0.368 0.486 AIRFLOW 0.368 0.486
TOTAL CAP. X0.98 X1.01 SENS. CAP. X0.94 X1.06
COMPR. KW X0.99 X1.01
VALUES AT ARI RATING CONDITIONS
GROSS CAPACITY = 7.54 KW
AIRFLOW = 0.42 CMS
AIRFLOW = 900. CFM
COMPRESSOR POWER = 2245 WATTS
I.D. FAN POWER = 425 WATTS
O.D. FAN POWER = 165 WATTS
COP = 2.67
EER = 9.10 BTU/WATT
NOTE: RATED WITH 7.62 METERS OF 3/4 IN. SUCTION AND 5/16 IN. LIQUID LINES
Performance Data
Cooling Metric Units
TTB530CA00A WITH TWE030CA40B
AT 1700 CMH
GROSS CAPACITY IN KILOWATTS
O.D. I.D. TOTAL SENS. CAP. AT ENTERING D.B. TEMP. COMPR.
D.B. W.B. CAP. 22.2 23.3 24.4 25.6 26.7 KW
15.0 8.0 7.1 7.6 8.1* 8.3* 8.5* 2.05
29.4 17.2 8.6 6.0 6.6 7.1 7.7 8.2 2.12
19.4 9.3 4.8 5.4 5.9 6.5 7.0 2.20
21.7 9.9 3.6 4.2 4.7 5.3 5.8 2.28
15.0 7.9 7.1 7.6 8.0* 8.2* 8.4* 2.15
32.2 17.2 8.5 6.0 6.5 7.1 7.6 8.2 2.23
19.4 9.1 4.8 5.3 5.9 6.4 7.0 2.31
21.7 9.8 3.5 4.1 4.7 5.2 5.8 2.39
15.0 7.8 7.0 7.6 7.9* 8.1* 8.3* 2.25
35.0 17.2 8.4 5.9 6.5 7.0 7.6 8.1 2.33
19.4 9.0 4.7 5.3 5.8 6.4 6.9 2.41
21.7 9.7 3.5 4.0 4.6 5.2 5.7 2.49
15.0 7.6 6.9 7.4 7.7* 7.9* 8.1* 2.34
37.8 17.2 8.1 5.8 6.4 6.9 7.4 8.0 2.42
19.4 8.7 4.6 5.2 5.7 6.3 6.8 2.50
21.7 9.3 3.4 3.9 4.5 5.0 5.6 2.58
15.0 7.3 6.8 7.3* 7.5* 7.7* 2.0* 2.43
40.6 17.2 7.9 5.7 6.2 6.8 7.3 7.9 2.51
19.4 8.4 4.5 5.0 5.6 6.1 6.7 2.59
21.7 9.0 3.3 3.8 4.4 4.9 5.4 2.67
15.0 6.8 6.5 6.9* 7.1* 7.2* 7.4* 2.62
46.1 17.2 7.3 5.4 6.0 6.5 7.1 7.4 2.69
19.4 7.8 4.2 4.8 5.3 5.9 6.4 2.77
21.7 8.4 3.0 3.6 4.1 4.7 5.2 2.84
C
ORRECTION FACTORS - OTHER AIRFLOWS (MULTIPLY OR ADD AS INDICATED)
AIRFLOW 0.472 0.472 AIRFLOW 0.472 0.472
TOTAL CAP. X1.00 X1.00 SENS. CAP. X1.00 X1.00
COMPR. KW X1.00 X1.00
VALUES AT ARI RATING CONDITIONS
GROSS CAPACITY = 9.02 KW
AIRFLOW = 0.47 CMS
AIRFLOW = 1000. CFM
COMPRESSOR POWER = 2410 WATTS
I.D. FAN POWER = 440 WATTS
O.D. FAN POWER = 170 WATTS
COP = 2.99
EER = 10.20 BTU/WATT
NOTE: RATED WITH 7.62 METERS OF 3/4 IN. SUCTION AND 5/16 IN. LIQUID LINES