Trane twe040c Welding System User Manual


 
19TWE5-PRC000-EN
Performance Data
Cooling
Metric Units
TTA060CD WITH TWE050CA5C
AT 3056 CMH
GROSS CAPACITY IN KILOWATTS
O.D. I.D. TOTAL SENS. CAP. AT ENTERING D.B. TEMP. COMPR.
D.B. W.B. CAP. 22.2 23.3 24.4 25.6 26.7 KW
15.0 16.8 12.8 13.7 14.6 15.5 16.5 4.71
29.4 17.2 18.0 11.0 11.9 12.8 13.7 14.7 4.87
19.4 19.3 9.0 9.9 10.8 11.7 12.6 5.04
21.7 20.6 6.9 7.8 8.7 9.6 10.6 5.22
15.0 16.5 12.6 13.5 14.4 15.4 16.3 4.90
32.2 17.2 17.6 10.8 11.7 12.6 13.6 14.5 5.06
19.4 18.8 8.8 9.7 10.6 11.5 12.5 5.23
21.7 20.1 6.7 7.6 8.6 9.5 10.4 5.40
15.0 16.1 12.5 13.4 14.3 15.2 16.1* 5.09
35.0 17.2 17.2 10.6 11.5 12.5 13.4 14.3 5.25
19.4 18.4 8.6 9.5 10.5 11.4 12.3 5.42
21.7 19.6 6.5 7.5 8.4 9.3 10.2 5.59
15.0 15.7 12.3 13.2 14.1 15.0 15.8* 5.31
37.8 17.2 16.8 10.5 11.4 12.3 13.2 14.1 5.47
19.4 17.9 8.4 9.3 10.3 11.2 12.1 5.63
21.7 19.1 6.4 7.3 8.2 9.1 10.0 5.79
15.0 15.3 12.1 13.0 13.9 14.9 15.5* 5.53
40.6 17.2 16.3 10.3 11.2 12.1 13.0 13.9 5.68
19.4 17.5 8.3 9.2 10.1 11.0 11.9 5.84
21.7 18.6 6.2 7.1 8.0 8.9 9.9 6.00
15.0 14.5 11.7 12.7 13.6 14.5* 14.8* 5.98
46.1 17.2 15.5 9.9 10.8 11.7 12.7 13.6 6.12
19.4 16.5 7.9 8.8 9.7 10.6 11.6 6.26
21.7 17.6 5.8 6.7 7.7 8.6 9.5 6.41
CORRECTION FACTORS - OTHER AIRFLOWS (MULTIPLY OR ADD AS INDICATED)
AIRFLOW 1525 1975 AIRFLOW 1525 1975
TOTAL CAP. X0.98 X1.01 SENS. CAP. X0.94 X1.04
COMPR. KW X0.98 X1.01
VALUES AT 95/80/67 RATING CONDITIONS
GROSS CAPACITY = 14.6 KW
AIRFLOW = 3056 CMH
COMPRESSOR POWER = 4202 WATTS
I.D. FAN POWER = 730 WATTS
O.D. FAN POWER = 202 WATTS
EER = 9.75 BTU/WATT
NOTE: RATED WITH 7.62 METERS OF 1-1/8 IN. SUCTION AND 3/8 IN. LIQUID LINES
* DRY COIL CONDITION (TOTAL CAPACITY = SENSIBLE CAPACITY)
TOTAL CAPACITY AND COMP. KW ARE VALID ONLY FOR WET COIL
ALL TEMPERATURES IN DEGREES F
TTA050CD WITH TWE050CA5C
AT 3056 CMH
GROSS CAPACITY IN KILOWATTS
O.D. I.D. TOTAL SENS. CAP. AT ENTERING D.B. TEMP. COMPR.
D.B. W.B. CAP. 22.2 23.3 24.4 25.6 26.7 KW
15.0 14.3 11.5 12.5 13.4 14.3 14.6* 3.62
29.4 17.2 15.3 9.7 10.6 11.5 12.5 13.4 3.75
19.4 16.3 7.7 8.6 9.5 10.4 11.3 3.89
21.7 17.3 5.7 6.6 7.5 8.4 9.3 4.03
15.0 13.9 11.4 12.3 13.2 14.0* 14.3* 3.77
32.2 17.2 14.9 9.6 10.5 11.4 12.3 13.2 3.91
19.4 15.9 7.6 8.5 9.4 10.3 11.2 4.05
21.7 16.8 5.5 6.4 7.3 8.2 9.1 4.19
15.0 13.6 11.3 12.2 13.1 13.8* 14.0* 3.93
35.0 17.2 14.5 9.4 10.3 11.3 12.2 13.1 4.07
19.4 15.4 7.4 8.3 9.2 10.1 11.0 4.21
21.7 16.4 5.4 6.3 7.2 8.1 9.0 4.35
15.0 13.2 11.1 12.0 12.9 13.4* 13.7* 4.09
37.8 17.2 14.1 9.3 10.2 11.1 12.0 12.9 4.23
19.4 15.0 7.2 8.1 9.1 10.0 10.9 4.37
21.7 15.9 5.2 6.1 7.0 7.9 8.8 4.51
15.0 12.8 10.9 11.8 12.7 13.1* 13.4* 4.25
40.6 17.2 13.7 9.1 10.0 10.9 11.8 12.7 4.38
19.4 14.5 7.1 8.0 8.9 9.8 10.7 4.52
21.7 15.4 5.0 5.9 6.9 7.8 8.7 4.67
15.0 12.1 10.6 11.5 12.2* 12.5* 12.7* 4.57
46.1 17.2 12.8 8.8 9.7 10.6 11.5 12.4 4.71
19.4 13.7 6.7 7.6 8.6 9.5 10.4 4.84
21.7 14.5 4.7 5.6 6.5 7.4 8.4 4.98
CORRECTION FACTORS - OTHER AIRFLOWS (MULTIPLY OR ADD AS INDICATED)
AIRFLOW 1525 1975 AIRFLOW 1525 1975
TOTAL CAP. X0.98 X1.01 SENS. CAP. X0.93 X1.04
COMPR. KW X0.99 X1.01
VALUES AT 95/80/67 RATING CONDITIONS
GROSS CAPACITY = 14.6 KW
AIRFLOW = 3056 CMH
COMPRESSOR POWER = 4202 WATTS
I.D. FAN POWER = 730 WATTS
O.D. FAN POWER = 202 WATTS
EER = 9.75 BTU/WATT
NOTE: RATED WITH 7.62 METERS OF 1-1/8 IN. SUCTION AND 3/8 IN. LIQUID LINES
* DRY COIL CONDITION (TOTAL CAPACITY = SENSIBLE CAPACITY)
TOTAL CAPACITY AND COMP. KW ARE VALID ONLY FOR WET COIL
ALL TEMPERATURES IN DEGREES F