Trane twe040c Welding System User Manual


 
15TWE5-PRC000-EN
Performance Data
Cooling Metric Units
TTA030CD00A WITH TWE030CA40B
AT 1700 CMH
GROSS CAPACITY IN KILOWATTS
O.D. I.D. TOTAL SENS. CAP. AT ENTERING D.B. TEMP. COMPR.
D.B. W.B. CAP. 22.2 23.3 24.4 25.6 26.7 KW
15.0 8.0 6.4 6.9 7.4 7.9 8.2* 2.27
29.4 17.2 8.6 5.4 5.9 6.4 6.9 7.4 2.35
19.4 9.3 4.4 4.9 5.4 5.9 6.4 2.43
21.7 10.0 3.3 3.8 4.3 4.8 5.3 2.51
15.0 7.9 6.3 6.8 7.3 7.8 8.1* 2.38
32.2 17.2 8.5 5.4 5.9 6.4 6.9 7.4 2.46
19.4 9.1 4.3 4.8 5.3 5.8 6.3 2.54
21.7 9.8 3.2 3.7 4.2 4.7 5.2 2.63
15.0 7.7 6.3 6.8 7.3 7.7* 7.9* 2.49
35.0 17.2 8.3 5.3 5.8 6.3 6.8 7.3 2.57
19.4 8.9 4.2 4.7 5.2 5.7 6.2 2.65
21.7 9.6 3.1 3.6 4.1 4.6 5.1 2.74
15.0 7.5 6.2 6.7 7.2 7.6* 7.8* 2.61
37.8 17.2 8.1 5.2 5.7 6.2 6.7 7.2 2.69
19.4 8.7 4.1 4.6 5.1 5.6 6.1 2.77
21.7 9.3 3.0 3.5 4.0 4.5 5.0 2.85
15.0 7.3 6.1 6.6 7.1 7.4* 7.6* 2.73
40.6 17.2 7.9 5.1 5.6 6.1 6.6 7.1 2.80
19.4 8.5 4.0 4.5 5.0 5.5 6.0 2.88
21.7 9.1 3.0 3.5 4.0 4.5 5.0 2.96
15.0 6.9 5.9 6.4 6.9* 7.1* 7.3* 2.97
46.1 17.2 7.4 5.0 5.4 5.9 6.4 6.9 3.04
19.4 8.0 3.9 4.4 4.9 5.4 5.9 3.11
21.7 8.6 2.8 3.3 3.8 4.3 4.8 3.19
CORRECTION FACTORS - OTHER AIRFLOWS (MULTIPLY OR ADD AS INDICATED)
AIRFLOW 975 1275 AIRFLOW 975 1275
TOTAL CAP. X0.98 X1.01 SENS. CAP. X0.94 X1.06
COMPR. KW X0.99 X1.01
VALUES AT 95/80/67 RATING CONDITIONS
GROSS CAPACITY = 8.94 KW
AIRFLOW = 0.57 CMS
COMPRESSOR POWER = 2653 WATTS
I.D. FAN POWER = 430 WATTS
O.D. FAN POWER = 227 WATTS
EER = 8.75 BTU/WATT
NOTE: RATED WITH 7.62 METERS OF 7/8 IN. SUCTION AND 7/8 IN. LIQUID LINES
* DRY COIL CONDITION (TOTAL CAPACITY = SENSIBLE CAPACITY)
TOTAL CAPACITY AND COMP. KW ARE VALID ONLY FOR WET COIL
ALL TEMPERATURES IN DEGREES F
TTA030CD00A WITH TWE040CA40C
AT 1911 CMH
GROSS CAPACITY IN KILOWATTS
O.D. I.D. TOTAL SENS. CAP. AT ENTERING D.B. TEMP. COMPR.
D.B. W.B. CAP. 22.2 23.3 24.4 25.6 26.7 KW
15.0 8.6 7.3 7.9 8.5 8.8* 9.0* 2.34
29.4 17.2 9.3 6.1 6.7 7.3 7.9 8.5 2.42
19.4 10.0 4.8 5.4 6.0 6.6 7.2 2.50
21.7 10.7 3.5 4.1 4.7 5.3 5.9 2.59
15.0 8.4 7.2 7.8 8.4 8.6* 8.8* 2.45
32.2 17.2 9.1 6.0 6.6 7.2 7.8 8.4 2.53
19.4 9.8 4.7 5.3 5.9 6.5 7.1 2.62
21.7 10.4 3.5 4.0 4.6 5.2 5.8 2.71
15.0 8.3 7.1 7.7 8.3* 8.5* 8.7* 2.57
35.0 17.2 8.9 5.9 6.5 7.1 7.7 8.3 2.65
19.4 9.5 4.7 5.3 5.9 6.4 7.0 2.73
21.7 10.2 3.4 4.0 4.5 5.2 5.7 2.82
15.0 8.0 7.0 7.6 8.1* 8.3* 8.5* 2.69
37.8 17.2 8.6 5.9 6.4 7.0 7.6 8.2 2.77
19.4 9.2 4.6 5.2 5.7 6.4 6.9 2.85
21.7 9.9 3.3 3.8 4.5 5.0 5.6 2.94
15.0 7.8 6.9 7.5 7.9* 8.1* 8.3* 2.81
40.6 17.2 8.4 5.7 6.3 6.9 7.5 8.1 2.89
19.4 9.0 4.5 5.1 5.7 6.2 6.8 2.97
21.7 9.6 3.2 3.8 4.3 4.9 5.5 3.05
15.0 7.3 6.7 7.3 7.5* 7.7* 7.9* 3.06
46.1 17.2 7.9 5.5 6.2 6.7 7.3 7.9* 3.13
19.4 8.4 4.2 4.9 5.4 6.0 6.6 3.20
21.7 9.0 2.9 3.5 4.1 4.7 5.3 3.28
CORRECTION FACTORS - OTHER AIRFLOWS (MULTIPLY OR ADD AS INDICATED)
AIRFLOW 975 1275 AIRFLOW 975 1275
TOTAL CAP. X0.98 X1.01 SENS. CAP. X0.94 X1.06
COMPR. KW X0.99 X1.01
VALUES AT 95/80/67 RATING CONDITIONS
GROSS CAPACITY = 9.5 KW
AIRFLOW = 1913 CMH
COMPRESSOR POWER = 2653 WATTS
I.D. FAN POWER = 430 WATTS
O.D. FAN POWER = 227 WATTS
EER = 8.75 BTU/WATT
NOTE: RATED WITH 7.62 METERS OF 7/8 IN. SUCTION AND 7/8 IN. LIQUID LINES
* DRY COIL CONDITION (TOTAL CAPACITY = SENSIBLE CAPACITY)
TOTAL CAPACITY AND COMP. KW ARE VALID ONLY FOR WET COIL
ALL TEMPERATURES IN DEGREES F