Trane twe040c Welding System User Manual


 
13TWE5-PRC000-EN
Metric Units
Performance Data
Cooling
TTB530CA00A WITH TWE040CA40C
AT 2039 CMH
GROSS CAPACITY IN KILOWATTS
O.D. I.D. TOTAL SENS. CAP. AT ENTERING D.B. TEMP. COMPR.
D.B. W.B. CAP. 22.2 23.3 24.4 25.6 26.7 KW
15.0 8.5 8.1 8.6* 8.8* 9.0* 9.2* 2.18
29.4 17.2 9.1 6.7 7.4 8.1 8.8 9.2* 2.26
19.4 9.8 5.2 5.9 6.6 7.3 7.9 2.34
21.7 10.5 3.7 4.4 5.1 5.8 6.4 2.42
15.0 8.4 8.0 8.5* 8.7* 8.9* 9.1* 2.29
32.2 17.2 9.0 6.7 7.3 8.0 8.7 9.1* 2.37
19.4 9.6 5.2 5.9 6.5 7.2 7.9 2.45
21.7 10.3 3.7 4.3 5.0 5.7 6.4 2.54
15.0 8.3 7.9 8.4* 8.6* 8.8* 9.0* 2.40
35.0 17.2 8.9 6.6 7.3 7.9 8.6 9.0* 2.48
19.4 9.5 5.1 5.8 6.5 7.1 7.8 2.56
21.7 10.1 3.6 4.3 5.0 5.7 6.3 2.65
15.0 8.0 7.8 8.2* 8.4* 8.6* 8.8* 2.49
37.8 17.2 8.6 6.5 7.1 7.8 8.5 8.8* 2.57
19.4 9.2 5.0 5.7 6.4 7.0 7.7 2.65
21.7 9.8 3.5 4.2 4.8 5.5 6.2 2.74
15.0 7.8 7.7 7.9* 8.1* 8.3* 8.5* 2.58
40.6 17.2 8.3 6.4 7.0 7.7 8.3* 8.5* 2.66
19.4 8.8 4.9 5.5 6.2 6.9 7.6 2.74
21.7 9.4 3.3 4.0 4.7 5.4 6.1 2.83
15.0 7.2 7.3* 7.5* 7.6* 7.8* 8.0* 2.76
46.1 17.2 7.7 6.1 6.8 7.5 7.8 8.0 2.84
19.4 8.2 4.6 5.3 6.0 6.7 7.3 2.92
21.7 8.8 3.1 3.8 4.5 5.2 5.8 3.01
CORRECTION FACTORS - OTHER AIRFLOWS (MULTIPLY OR ADD AS INDICATED)
AIRFLOW 566 566 AIRFLOW 566 566
TOTAL CAP. X1.00 X1.00 SENS. CAP. X1.00 X1.00
COMPR. KW X1.00 X1.00
VALUES AT ARI RATING CONDITIONS
GROSS CAPACITY = 9.48 KW
AIRFLOW = 0.57 CMS
COMPRESSOR POWER = 2562WATTS
I.D. FAN POWER = 325 WATTS
O.D. FAN POWER = 170 WATTS
COP = 3.11
EER = 10.60 BTU/WATT
NOTE: RATED WITH 7.62 METERS OF 3/4 IN. SUCTION AND 5/16 IN. LIQUID LINES
TTB536CA00A WITH TWE040CA40C
AT 2039 CMH
GROSS CAPACITY IN KILOWATTS
O.D. I.D. TOTAL SENS. CAP. AT ENTERING D.B. TEMP. COMPR.
D.B. W.B. CAP. 22.2 23.3 24.4 25.6 26.7 KW
15.0 10.3 8.9 9.6 10.3 10.5* 10.8* 2.61
29.4 17.2 11.1 7.6 8.3 9.0 9.6 10.3 2.72
19.4 11.9 6.1 6.8 7.5 8.2 8.8 2.83
21.7 12.7 4.6 5.3 6.0 6.7 7.3 2.94
15.0 10.1 8.8 9.5 10.2* 10.4* 10.7* 2.75
32.2 17.2 10.9 7.5 8.2 8.9 9.6 10.3 2.85
19.4 11.7 6.0 6.7 7.4 8.1 8.8 2.96
21.7 12.5 4.5 5.2 5.9 6.6 7.2 3.08
15.0 9.9 8.8 9.4 10.0* 10.3* 10.5* 2.88
35.0 17.2 10.7 7.4 8.1 8.8 9.5 10.1 2.99
19.4 11.4 5.9 6.6 7.3 8.0 8.7 3.10
21.7 12.2 4.4 5.1 5.8 6.5 7.1 3.21
15.0 9.6 8.6 9.3 9.7* 10.0* 10.2* 2.98
37.8 17.2 10.3 7.2 7.9 8.6 9.3 10.0 3.09
19.4 11.0 5.8 6.4 7.1 7.8 8.5 3.20
21.7 11.8 4.2 4.9 5.6 6.3 7.0 3.31
15.0 9.2 8.4 9.1 9.4* 9.7* 9.9* 3.08
40.6 17.2 9.9 7.1 7.8 8.4 9.1 9.8 3.18
19.4 10.6 5.6 6.3 7.0 7.6 8.3 3.29
21.7 11.3 4.1 4.7 5.4 6.1 6.8 3.40
15.0 8.5 8.1 8.6* 8.8* 9.1* 9.3* 3.29
46.1 17.2 9.1 6.7 7.4 8.1 8.8 9.3* 3.38
19.4 9.8 5.3 5.9 6.6 7.3 8.0 3.48
21.7 10.5 3.8 4.4 5.1 5.8 6.5 3.59
CORRECTION FACTORS - OTHER AIRFLOWS (MULTIPLY OR ADD AS INDICATED)
AIRFLOW 566 566 AIRFLOW 566 566
TOTAL CAP. X1.00 X1.00 SENS. CAP. X1.00 X1.00
COMPR. KW X1.00 X1.00
VALUES AT ARI RATING CONDITIONS
GROSS CAPACITY = 11.41 KW
AIRFLOW = 0.57 CMS
COMPRESSOR POWER = 3099 WATTS
I.D. FAN POWER = 325 WATTS
O.D. FAN POWER = 170 WATTS
COP = 3.18
EER = 10.85 BTU/WATT
NOTE: RATED WITH 7.62 METERS OF 3/4 IN. SUCTION AND 5/16 IN. LIQUID LINES