Trane twe040c Welding System User Manual


 
16 TWE5-PRC000-EN
Performance Data
Cooling
English Units
TTA040CD WITH TWE040CA4B
AT 1325 CFM
GROSS CAPACITY IN BTU/H x 1000
O.D. I.D. GROSS SENS. CAP. AT ENTERING D.B. TEMP. COMPR.
D.B. W.B. CAP. 72 74 76 78 80 KW
59 36.9 29.5 31.8 34.1 36.4 37.7* 3.24
85 63 39.7 25.0 27.3 29.6 31.9 34.2 3.37
67 42.6 20.0 22.3 24.6 26.9 29.3 3.51
71 45.6 14.9 17.2 19.6 21.9 24.2 3.64
59 36.2 29.2 31.5 33.8 36.1 37.1* 3.39
90 63 38.9 24.7 27.0 29.3 31.6 33.9 3.53
67 41.7 19.7 22.0 24.3 26.6 28.9 3.66
71 44.6 14.6 16.9 19.2 21.5 23.8 3.81
59 35.4 28.9 31.2 33.5 35.6* 36.5* 3.54
95 63 38.0 24.3 26.6 29.0 31.3 33.6 3.68
67 40.8 19.3 21.7 24.0 26.3 28.6 3.82
71 43.6 14.2 16.6 18.9 21.2 23.5 3.97
59 34.5 28.5 30.8 33.1 34.9* 35.7* 3.70
100 63 37.0 23.9 26.2 28.5 30.9 33.2 3.84
67 39.7 18.9 21.2 23.5 25.9 28.2 3.99
71 42.4 13.8 16.1 18.4 20.7 23.1 4.14
59 33.5 28.1 30.4 32.7 34.1* 34.9* 3.85
105 63 36.0 23.5 25.8 28.1 30.4 32.8 4.00
67 38.6 18.5 20.8 23.1 25.4 27.7 4.15
71 41.2 13.4 15.7 18.0 20.3 22.6 4.31
59 31.6 27.3 29.6 31.8* 32.5* 33.3* 4.17
115 63 33.9 22.7 25.0 27.3 29.6 31.9 4.32
67 36.3 17.7 20.0 22.3 24.6 26.9 4.48
71 38.8 12.6 14.9 17.2 19.5 21.8 4.65
CORRECTION FACTORS - OTHER AIRFLOWS (MULTIPLY OR ADD AS INDICATED)
AIRFLOW 1150 1500 AIRFLOW 1150 1500
TOTAL CAP. X0.98 X1.02 SENS. CAP. X0.94 X1.06
COMPR. KW X0.99 X1.01
VALUES AT 95/80/67 RATING CONDITIONS
GROSS CAPACITY = 40800 BTUH
AIRFLOW = 1325 CFM
COMPRESSOR POWER = 3820 WATTS
I.D. FAN POWER = 380 WATTS
O.D. FAN POWER = 197 WATTS
E.E.R. = 9.00 BTUH/WATT
NOTE: RATED WITH 25 FEET OF 1-1/8 SUCTION AND 3/8 LIQUID LINE
* DRY COIL CONDITION (TOTAL CAPACITY = SENSIBLE CAPACITY)
TOTAL CAPACITY AND COMP. KW ARE VALID ONLY FOR WET COIL
ALL TEMPERATURES IN DEGREES F
TTA040CD WITH TWE050CA5C
AT 1600 CFM
GROSS CAPACITY IN BTU/H x 1000
O.D. I.D. GROSS SENS. CAP. AT ENTERING D.B. TEMP. COMPR.
D.B. W.B. CAP. 72 74 76 78 80 KW
59 40.5 34.2 37.0 39.9 41.3* 42.2* 3.16
85 63 43.4 28.6 31.5 34.3 37.1 39.9 3.29
67 46.4 22.5 25.3 28.1 31.0 33.8 3.43
71 49.5 16.2 19.1 21.9 24.7 27.5 3.57
59 39.4 33.8 36.6 39.4 40.4* 41.3* 3.29
90 63 42.2 28.2 31.0 33.8 36.7 39.5 3.42
67 45.1 22.0 24.9 27.7 30.5 33.3 3.57
71 48.2 15.8 18.6 21.4 24.2 27.1 3.71
59 38.4 33.3 36.2 38.7* 39.6* 40.4* 3.42
95 63 41.1 27.7 30.6 33.4 36.2 39.0 3.56
67 43.9 21.6 24.4 27.2 30.0 32.9 3.70
71 46.8 15.3 18.1 21.0 23.8 26.6 3.85
59 37.3 32.9 35.7 37.7* 38.6* 39.5* 3.55
100 63 39.9 27.3 30.1 32.9 35.7 38.5 3.69
67 42.6 21.1 23.9 26.7 29.6 32.4 3.84
71 45.4 14.8 17.7 20.5 23.3 26.1 4.00
59 36.1 32.4 35.2 36.8* 37.7* 38.5* 3.69
105 63 38.7 26.8 29.6 32.4 35.2 38.1 3.83
67 41.3 20.6 23.5 26.3 29.1 31.9 3.98
71 44.0 14.4 17.2 20.0 22.8 25.6 4.14
59 33.9 31.5 34.1* 34.9* 35.7* 36.5* 3.96
115 63 36.2 25.8 28.7 31.5 34.3 36.5* 4.11
67 38.7 19.7 22.5 25.3 28.1 31.0 4.26
71 41.2 13.4 16.2 19.1 21.9 24.7 4.42
CORRECTION FACTORS - OTHER AIRFLOWS (MULTIPLY OR ADD AS INDICATED)
AIRFLOW 1375 1775 AIRFLOW 1375 1775
TOTAL CAP. X0.98 X1.01 SENS. CAP. X0.93 X1.05
COMPR. KW X0.99 X1.01
VALUES AT 95/80/67 RATING CONDITIONS
GROSS CAPACITY = 43900 BTUH
AIRFLOW = 1570 CFM
COMPRESSOR POWER = 3720 WATTS
I.D. FAN POWER = 530 WATTS
O.D. FAN POWER = 197 WATTS
E.E.R. = 9.45 BTUH/WATT
NOTE: RATED WITH 25 FEET OF 1-1/8 SUCTION AND 3/8 LIQUID LINE
* DRY COIL CONDITION (TOTAL CAPACITY = SENSIBLE CAPACITY)
TOTAL CAPACITY AND COMP. KW ARE VALID ONLY FOR WET COIL
ALL TEMPERATURES IN DEGREES F