RIDGID MS1290LZ Saw User Manual


 
37
Wall to Crown Molding Angle: 45
degrees
Ceiling
Wall
Wall Angle
(deg.)
Bevel
Angle
(deg.)
Miter
Angle
(deg.)
60 37.8 50.8
61 37.5 50.2
62 37.3 49.6
63 37.1 49.1
64 36.8 48.5
65 36.6 48.0
66 36.4 47.4
67 36.1 46.9
68 35.9 46.4
69 35.6 45.8
70 35.4 45.3
71 35.1 44.8
72 34.9 44.2
73 34.6 43.7
74 34.4 43.2
75 34.1 42.7
76 33.9 42.1
77 33.6 41.6
78 33.3 41.1
79 33.1 40.6
80 32.8 40.1
81 32.5 39.6
82 32.3 39.1
83 32.0 38.6
84 31.7 38.1
85 31.4 37.7
86 31.1 37.2
87 30.9 36.7
88 30.6 36.2
89 30.3 35.7
90 30.0 35.3
91 29.7 34.8
92 29.4 34.3
93 29.1 33.9
94 28.8 33.4
95 28.5 32.9
96 28.2 32.5
97 27.9 32.0
98 27.6 31.6
99 27.3 31.1
100 27.0 30.7
Wall Angle
(deg.)
Bevel
Angle
(deg.)
Miter
Angle
(deg.)
101 26.7 30.2
102 26.4 29.8
103 26.1 29.4
104 25.8 28.9
105 25.5 28.5
106 25.2 28.1
107 24.9 27.6
108 24.6 27.2
109 24.2 26.8
110 23.9 26.3
111 23.6 25.9
112 23.3 25.5
113 23.0 25.1
114 22.7 24.7
115 22.3 24.3
116 22.0 23.8
117 21.7 23.4
118 21.4 23.0
119 21.0 22.6
120 20.7 22.2
121 20.4 21.8
122 20.0 21.4
123 19.7 21.0
124 19.4 20.6
125 19.1 20.2
126 18.7 19.8
127 18.4 19.4
128 18.1 19.0
129 17.7 18.6
130 17.4 18.2
131 17.1 17.9
132 16.7 17.5
133 16.4 17.1
134 16.0 16.7
135 15.7 16.3
136 15.4 15.9
137 15.0 15.6
138 14.7 15.2
139 14.3 14.8
140 14.0 14.4
Wall Angle
(deg.)
Bevel
Angle
(deg.)
Miter
Angle
(deg.)
141 13.7 14.1
142 13.3 13.7
143 13.0 13.3
144 12.6 12.9
145 12.3 12.6
146 11.9 12.2
147 11.6 11.8
148 11.2 11.5
149 10.9 11.1
150 10.5 10.7
151 10.2 10.4
152 9.8 10.0
153 9.5 9.6
154 9.2 9.3
155 8.8 8.9
156 8.5 8.5
157 8.1 8.2
158 7.8 7.8
159 7.4 7.5
160 7.1 7.1
161 6.7 6.7
162 6.4 6.4
163 6.0 6.0
164 5.6 5.7
165 5.3 5.3
166 4.9 5.0
167 4.6 4.6
168 4.2 4.3
169 3.9 3.9
170 3.5 3.5
171 3.2 3.2
172 2.8 2.8
173 2.5 2.5
174 2.1 2.1
175 1.8 1.8
176 1.4 1.4
177 1.1 1.1
178 0.7 0.7
179 0.4 0.4
180 0.0 0.0