Carrier 09RH Air Compressor User Manual


 
34
Table 25 5F,H Booster Ratings; R-12
LEGEND
*Also referred to as Saturated Intermediate Temperature.
SST SDT*
5F20 5F30 5F40 5F60
Cap. Bhp Cap. Bhp Cap. Bhp Cap. Bhp
85
50 0.28 0.93 0.42 1.30 0.57 1.67 0.85 2.42
40 0.27 0.94 0.40 1.31 0.54 1.68 0.80 2.43
30 0.25 0.94 0.38 1.31 0.50 1.69 0.76 2.45
20 0.24 0.95 0.36 1.33 0.47 1.70 0.71 2.46
10 0.20 0.95 0.31 1.34 0.40 1.71 0.63 2.49
0 0.180.950.271.350.361.730.552.51
80
50 0.34 0.97 0.51 1.36 0.63 1.75 1.00 2.54
40 0.33 1.00 0.49 1.40 0.65 1.80 0.98 2.61
30 0.31 1.00 0.47 1.40 0.62 1.80 0.93 2.62
20 0.30 1.00 0.45 1.41 0.59 1.81 0.89 2.63
10 0.27 1.00 0.40 1.42 0.54 1.82 0.80 2.64
0 0.241.010.361.420.481.760.722.66
10 0.21 1.01 0.31 1.43 0.42 1.84 0.63 2.67
70
40 0.48 1.11 0.72 1.57 0.95 2.03 1.40 2.96
30 0.46 1.13 0.70 1.60 0.93 2.07 1.40 3.02
20 0.45 1.14 0.68 1.62 0.90 2.09 1.40 3.05
10 0.42 1.14 0.63 1.63 0.84 2.10 1.30 3.07
0 0.391.150.581.630.772.111.203.08
10 0.35 1.15 0.53 1.64 0.70 2.12 1.10 3.09
20 0.31 1.16 0.46 1.65 0.60 2.13 0.93 3.11
30 0.27 1.17 0.40 1.66 0.53 2.15 0.80 3.14
60
30 0.66 1.27 0.98 1.81 1.30 2.35 2.00 3.44
20 0.64 1.31 0.96 1.87 1.30 2.43 1.90 3.56
10 0.61 1.32 0.92 1.89 1.20 2.45 1.80 3.59
0 0.581.330.861.901.202.471.703.62
10 0.54 1.39 0.82 1.99 1.10 2.59 1.60 3.80
20 0.50 1.45 0.75 2.08 1.00 2.71 1.50 3.98
30 0.45 1.35 0.68 1.94 0.90 2.52 1.40 3.69
50
20 0.89 1.51 1.30 2.17 1.80 2.83 2.70 4.16
10 0.86 1.53 1.30 2.20 1.70 2.87 2.60 4.22
0 0.831.561.202.251.702.932.504.31
10 0.79 1.58 1.20 2.28 1.60 2.97 2.40 4.37
20 0.74 1.60 1.10 2.30 1.50 3.01 2.20 4.43
30 0.69 1.61 1.00 2.32 1.40 3.03 2.10 4.46
40
10 1.20 1.77 1.80 2.56 2.40 3.35 3.50 4.94
0 1.101.831.702.652.303.473.405.12
10 1.10 1.90 1.70 2.76 2.20 3.61 3.30 5.33
20 1.10 1.90 1.60 2.78 2.10 3.64 3.20 5.38
30 1.00 1.93 1.50 2.80 2.00 3.67 3.00 5.42
30
0 1.502.172.303.163.104.154.606.14
10 1.50 2.23 2.30 3.25 3.00 4.27 4.50 6.32
20 1.40 2.29 2.20 3.34 2.90 4.39 4.40 6.50
30 1.40 2.34 2.10 3.41 2.80 4.49 4.20 6.65
SST SDT*
5H40 5H46 5H60 5H66
Cap. Bhp Cap. Bhp Cap. Bhp Cap. Bhp
85
50 1.30 3.43 1.60 4.46 2.00 5.52 2.50 7.17
40 1.20 3.46 1.50 4.50 1.90 5.58 2.40 7.25
30 1.20 3.50 1.50 4.54 1.80 5.63 2.20 7.31
20 1.10 3.53 1.30 4.59 1.70 5.68 2.10 7.38
10 1.00 3.58 1.20 4.65 1.50 5.75 1.90 7.47
0 0.88 3.63 1.10 4.72 1.30 5.82 1.60 7.56
80
50 1.60 3.64 2.00 4.73 2.40 5.85 3.00 7.60
40 1.50 3.70 1.80 4.81 2.30 5.93 2.90 7.70
30 1.50 3.75 1.80 4.87 2.20 6.01 2.70 7.81
20 1.40 3.81 1.70 4.95 2.10 6.09 2.60 7.91
10 1.30 3.85 1.60 5.00 1.90 6.15 2.40 7.99
0 1.20 3.88 1.50 5.04 1.70 6.20 2.10 8.06
10 1.00 3.96 1.20 5.15 1.50 6.31 1.90 8.20
70
40 2.20 4.27 2.70 5.55 3.40 6.79 4.20 8.82
30 2.20 4.36 2.70 5.66 3.30 6.92 4.10 8.98
20 2.10 4.45 2.60 5.78 3.20 7.05 4.00 9.15
10 2.00 4.49 2.40 5.84 3.00 7.11 3.70 9.23
0 1.90 4.52 2.30 5.87 2.80 7.12 3.50 9.25
10 1.70 4.58 2.10 5.95 2.60 7.25 3.20 9.42
20 1.50 4.65 1.80 6.04 2.30 7.34 2.80 9.53
30 1.30 4.71 1.60 6.12 2.00 7.44 2.50 9.66
60
30 3.10 5.12 3.80 6.65 4.70 8.06 5.80 10.48
20 3.00 5.25 3.70 6.82 4.60 8.25 5.70 10.63
10 2.90 5.31 3.60 6.90 4.40 8.35 5.50 10.85
0 2.80 5.38 3.50 6.99 4.20 8.44 5.20 10.98
10 2.60 5.43 3.20 7.06 3.90 8.52 4.80 11.08
20 2.40 5.49 3.00 7.14 3.60 8.60 4.50 11.19
30 2.20 5.54 2.70 7.20 3.20 8.69 4.00 11.30
50
20 4.20 6.15 5.20 7.99 6.30 9.60 7.80 12.48
10 4.00 6.30 4.90 8.19 6.10 9.83 7.60 12.78
0 3.90 6.45 4.80 8.38 5.90 10.06 7.30 13.08
10 3.70 6.52 4.60 8.47 5.60 10.24 6.90 13.31
20 3.50 6.62 4.30 8.60 5.20 10.31 6.40 13.40
30 3.30 6.67 4.10 8.80 4.90 10.38 6.10 13.49
40
10 5.50 7.43 6.80 8.83 8.30 11.53 10.30 15.00
0 5.40 7.74 6.70 10.05 8.10 11.98 10.00 15.59
10 5.20 7.95 6.40 10.32 7.80 12.30 9.70 15.99
20 5.00 8.04 6.20 10.45 7.40 12.44 9.20 16.19
30 4.70 8.13 5.80 10.58 7.10 12.57 8.80 16.32
30
0 7.30 9.41 9.00 12.22 11.00 14.50 13.60 18.86
10 7.10 9.65 8.80 12.53 10.60 14.84 13.10 19.30
20 6.80 9.88 8.40 12.83 10.20 15.19 12.70 19.72
30 6.50 10.11 8.00 13.13 9.80 15.54 12.20 20.20
SST SDT*
5H80 5H86 5H120 5H126
Cap. Bhp Cap. Bhp Cap. Bhp Cap. Bhp
85
50 2.60 7.37 3.20 9.58 4.00 9.50 5.00 12.35
40 2.50 7.44 3.20 9.66 3.80 9.70 4.70 12.60
30 2.40 7.51 3.00 9.76 3.60 9.80 4.50 12.73
20 2.20 7.58 2.70 9.85 3.40 9.90 4.20 12.88
10 2.00 7.67 2.50 9.96 3.00 10.00 3.70 13.00
0 1.80 7.76 2.20 10.99 2.70 10.10 3.30 13.93
80
50 3.20 7.69 4.00 10.00 4.80 10.20 5.90 13.28
40 3.10 7.90 3.80 10.28 4.60 10.20 5.70 13.28
30 2.90 8.01 3.60 10.41 4.40 10.50 5.40 13.66
20 2.80 8.12 3.50 10.54 4.20 10.70 5.20 13.91
10 2.60 8.19 3.10 10.64 3.90 10.80 4.80 14.03
0 2.30 8.27 2.80 10.74 3.50 10.90 4.30 14.18
10 2.00 8.42 2.50 10.94 3.00 11.10 3.70 14.42
70
40 4.50 9.05 5.60 11.77 6.70 12.10 8.30 15.72
30 4.30 9.22 5.30 11.98 6.50 11.30 8.10 14.70
20 4.20 9.40 5.20 12.21 6.30 12.60 7.80 16.39
10 4.00 9.47 5.00 12.31 5.90 12.70 7.30 16.50
0 3.70 9.55 4.60 12.41 5.60 12.70 7.90 16.50
10 3.40 9.66 4.20 12.56 4.30 13.00 5.30 16.90
20 3.00 9.79 3.70 12.71 4.50 13.20 5.60 17.18
30 2.60 9.92 3.20 12.89 3.90 13.40 4.80 17.42
60
30 6.20 10.74 7.70 13.98 9.30 14.60 11.50 18.99
20 6.10 11.00 7.60 14.30 9.10 15.00 11.30 14.50
10 5.80 11.13 7.20 14.48 8.70 15.20 10.80 19.77
0 5.60 11.26 6.90 14.62 8.30 15.40 10.30 20.02
10 5.20 11.36 6.40 14.77 7.80 15.50 9.70 20.15
20 4.80 11.47 5.90 14.90 7.20 15.70 8.90 20.40
30 4.30 11.58 5.30 15.06 6.50 15.90 8.10 20.70
50
20 8.30 12.80 10.30 16.63 12.50 17.70 15.50 23.00
10 8.10 13.10 10.10 17.02 12.10 18.20 15.10 23.65
0 7.80 13.41 9.70 17.42 11.70 18.60 14.50 24.19
10 7.40 13.65 9.20 17.73 11.20 19.00 13.90 24.70
20 7.00 13.74 8.70 17.87 10.50 19.10 13.00 24.80
30 6.50 13.84 8.10 18.00 9.80 19.30 12.10 25.10
40
10 11.10 15.37 13.80 19.98 16.60 21.60 20.60 28.07
0 10.80 15.98 13.40 20.77 16.20 22.50 20.10 29.21
10 10.40 16.41 12.90 21.36 15.60 23.10 19.30 25.10
20 9.90 16.58 12.30 21.55 14.80 23.40 18.30 30.40
30 10.70 16.76 13.30 21.79 14.10 23.60 17.50 30.70
30
0 14.60 19.33 18.10 25.16 21.90 27.50 27.10 35.74
10 14.10 19.79 17.50 25.71 21.20 28.20 26.20 34.05
20 13.60 20.26 16.90 26.25 20.50 28.90 25.40 37.55
30 13.00 20.72 16.10 26.94 19.60 29.60 24.30 38.43
Bhp Brake Horsepower
Cap. Capacity (Tons)
SDT Saturated Discharge Temperature (F)
SST Saturated Suction Temperature (F)