Heatcraft Refrigeration Products 25000102 Air Compressor User Manual


 
12 Part # 25000102
Installation and Operations Manual
System
Capacity
BTU/H
Suction Line Size
Suction Temperature
20˚F
Equivalent Lengths
10˚F
Equivalent Lengths
-10˚F
Equivalent Lengths
-20˚F
Equivalent
25’ 50’ 75’ 100’ 150’ 200’ 25’ 50’ 75’ 100’ 150’ 200’ 25’ 50’ 75’ 100’ 150’ 200’ 25’ 50’ 75’
1,000 3/8 3/8 3/8 3/8 3/8 3/8 3/8 3/8 3/8 3/8 3/8 1/2 3/8 3/8 3/8 1/2 1/2 1/2 3/8 3/8 1/2
3,000 3/8 3/8 1/2 1/2 1/2 5/8 3/8 1/2 1/2 1/2 5/8 5/8 1/2 1/2 5/8 5/8 5/8 7/8 1/2 1/2 5/8
4,000 3/8 1/2 1/2 1/2 5/8 5/8 1/2 1/2 1/2 5/8 5/8 7/8 1/2 5/8 5/8 5/8 7/8 7/8 1/2 5/8 5/8
6,000 1/2 1/2 5/8 5/8 7/8 7/8 1/2 1/2 5/8 5/8 7/8 7/8 1/2 5/8 5/8 7/8 7/8 7/8 5/8 5/8 7/8
9,000 5/8 5/8 7/8 7/8 7/8 7/8 5/8 5/8 7/8 7/8 7/8 7/8 5/8 7/8 7/8 7/8 7/8 1-1/8 5/8 7/8 7/8
12,000 5/8 7/8 7/8 7/8 7/8 7/8 5/8 7/8 7/8 7/8 7/8 1-1/8 7/8 7/8 7/8 7/8 1-1/8 1-1/8 7/8 7/8 7/8
15,000 5/8 7/8 7/8 7/8 7/8 1-1/8 7/8 7/8 7/8 7/8 1-1/8 1-1/8 7/8 7/8 7/8 1-1/8 1-1/8 1-1/8 7/8 7/8 1-1/8
18,000 7/8 7/8 7/8 7/8 1-1/8 1-1/8 7/8 7/8 7/8 1-1/8 1-1/8 1-1/8 7/8 7/8 1-1/8 1-1/8 1-1/8 1-3/8 7/8 1-1/8 1-1/8
24,000 7/8 7/8 7/8 1-1/8 1-1/8 1-1/8 7/8 1-1/8 1-1/8 1-1/8 1-1/8 1-3/8 7/8 1-1/8 1-1/8 1-1/8 1-3/8 1-3/8 1-1/8 1-1/8 1-1/8
30,000 7/8 7/8 1-1/8 1-1/8 1-1/8 1-3/8 7/8 1-1/8 1-1/8 1-1/8 1-3/8 1-3/8 1-1/8 1-1/8 1-1/8 1-3/8 1-3/8 1-3/8 1-1/8 1-1/8 1-1/8
36,000 7/8 1-1/8 1-1/8 1-1/8 1-3/8 1-3/8 1-1/8 1-1/8 1-1/8 1-3/8 1-3/8 1-3/8 1-1/8 1-1/8 1-3/8 1-3/8 1-3/8 1-5/8 1-1/8 1-1/8 1-3/8
42,000 1-1/8 1-1/8 1-1/8 1-3/8 1-3/8 1-3/8 1-1/8 1-1/8 1-3/8 1-3/8 1-3/8 1-5/8 1-1/8 1-3/8 1-3/8 1-3/8 1-5/8 1-5/8 1-1/8 1-3/8 1-3/8
48,000 1-1/8 1-1/8 1-3/8 1-3/8 1-3/8 1-3/8 1-1/8 1-1/8 1-3/8 1-3/8 1-5/8 1-5/8 1-1/8 1-3/8 1-3/8 1-3/8 1-5/8 1-5/8 1-1/8 1-3/8 1-3/8
54,000 1-1/8 1-1/8 1-3/8 1-3/8 1-3/8 1-5/8 1-1/8 1-3/8 1-3/8 1-3/8 1-5/8 1-5/8 1-3/8 1-3/8 1-3/8 1-5/8 1-5/8 1-5/8 1-3/8 1-3/8 1-5/8
60,000 1-1/8 1-1/8 1-3/8 1-3/8 1-5/8 1-5/8 1-1/8 1-3/8 1-3/8 1-5/8 1-5/8 1-5/8 1-3/8 1-3/8 1-5/8 1-5/8 1-5/8 2-1/8 1-3/8 1-3/8 1-5/8
66,000 1-1/8 1-3/8 1-3/8 1-3/8 1-5/8 1-5/8 1-1/8 1-3/8 1-3/8 1-5/8 1-5/8 1-5/8 1-3/8 1-5/8 1-5/8 1-5/8 1-5/8 1-5/8 1-3/8 1-5/8 1-5/8
72,000 1-1/8 1-3/8 1-3/8 1-5/8 1-5/8 1-5/8 1-1/8 1-3/8 1-5/8 1-5/8 1-5/8 1-5/8 1-3/8 1-5/8 1-5/8 1-5/8 1-5/8 1-5/8 1-3/8 1-5/8 1-5/8
78,000 1-1/8 1-3/8 1-3/8 1-5/8 1-5/8 2-1/8 1-3/8 1-3/8 1-5/8 1-5/8 1-5/8 2-1/8 1-3/8 1-5/8 1-5/8 1-5/8 1-5/8 2-1/8 1-5/8 1-5/8 1-5/8
84,000 1-1/8 1-3/8 1-5/8 1-5/8 1-5/8 2-1/8 1-3/8 1-3/8 1-5/8 1-5/8 2-1/8 2-1/8 1-3/8 1-5/8 1-5/8 1-5/8 2-1/8 2-1/8 1-5/8 1-5/8 1-5/8
90,000 1-3/8 1-3/8 1-5/8 1-5/8 2-1/8 2-1/8 1-3/8 1-5/8 1-5/8 1-5/8 2-1/8 2-1/8 1-5/8 1-5/8 1-5/8 2-1/8 2-1/8 2-5/8 1-5/8 1-5/8 2-1/8
120,000 1-3/8 1-5/8 1-5/8 2-1/8 2-1/8 2-1/8 1-3/8 1-5/8 2-1/8 2-1/8 2-1/8 2-1/8 1-5/8 2-1/8 2-1/8 2-1/8 2-5/8 2-5/8 1-5/8 2-1/8 2-1/8
150,000 1-5/8 1-5/8 2-1/8 2-1/8 2-1/8 2-1/8 1-5/8 2-1/8 2-1/8 2-1/8 2-1/8 2-5/8 2-1/8 2-1/8 2-1/8 2-5/8 2-5/8 2-5/8 2-1/8 2-1/8 2-1/8
180,000 1-5/8 2-1/8 2-1/8 2-1/8 2-1/8 2-5/8 1-5/8 2-1/8 2-1/8 2-1/8 2-5/8 2-5/8 2-1/8 2-1/8 2-5/8 2-5/8 2-5/8 3-1/8 2-1/8 2-1/8 2-5/8
210,000 1-5/8 2-1/8 2-1/8 2-1/8 2-5/8 2-5/8 2-1/8 2-1/8 2-1/8 2-5/8 2-5/8 2-5/8 2-1/8 2-1/8 2-5/8 2-5/8 3-1/8 3-1/8 2-1/8 2-5/8 2-5/8
240,000 1-5/8 2-1/8 2-1/8 2-1/8 2-5/8 2-5/8 2-1/8 2-1/8 2-5/8 2-5/8 2-5/8 2-5/8 2-1/8 2-5/8 2-5/8 2-5/8 3-1/8 3-1/8 2-1/8 2-5/8 2-5/8
300,000 2-1/8 2-1/8 2-5/8 2-5/8 2-5/8 3-1/8 2-1/8 2-5/8 2-5/8 2-5/8 3-1/8 3-1/8 2-5/8 2-5/8 2-5/8 3-1/8 3-1/8 3-5/8 2-5/8 2-5/8 2-5/8
360,000 2-1/8 2-1/8 2-5/8 2-5/8 3-1/8 3-1/8 2-1/8 2-5/8 2-5/8 2-5/8 3-1/8 3-1/8 2-5/8 2-5/8 3-1/8 3-1/8 3-5/8 3-5/8 2-5/8 2-5/8 3-1/8
480,000 2-1/8 2-5/8 2-5/8 3-1/8 3-1/8 3-5/8 2-5/8 2-5/8 2-5/8 2-5/8 3-5/8 3-5/8 2-5/8 3-1/8 3-1/8 3-5/8 3-5/8 4-1/8 2-5/8 3-1/8 3-1/8
600,000 2-5/8 2-5/8 3-1/8 3-1/8 3-5/8 3-5/8 2-5/8 2-5/8 3-1/8 3-1/8 3-5/8 3-5/8 3-1/8 3-1/8 3-1/8 3-5/8 4-1/8 4-1/8 3-1/8 3-1/8 3-1/8
720,000 2-5/8 3-1/8 3-1/8 3-5/8 3-5/8 4-1/8 3-1/8 3-1/8 3-5/8 3-5/8 4-1/8 4-1/8 3-5/8 3-5/8 4-1/8 5-1/8 5-1/8 5-1/8 3-5/8 4-1/8 5-1/8
900,000 3-1/8 3-1/8 3-5/8 3-5/8 4-1/8 4-1/8 3-1/8 3-5/8 3-5/8 4-1/8 5-1/8 5-1/8 3-5/8 4-1/8 5-1/8 5-1/8 5-1/8 5-1/8 4-1/8 5-1/8 5-1/8
* NOTES:
1. Sizes that are highlighted indicate maximum suction line sizes that should be
used for risers. Riser size should not exceed horizontal size. Properly placed
suction traps must also be used for adequate oil return. All sizes shown are for
OD Type L copper tubing
2. Suction line sizes selected at pressure drop equivalent to 2˚F. Reduce estimate
of system capacity accordingly
3. Recommended liquid line size may increase with reverse cycle hot gas
systems
4. If system load drops below 40% of design, consideration to installing double
suction risers should be made
Table 5A. Recommended Line Sizes for R-404A/R-507*