40 RT-PRC031-EN
Performance Data—Chilled Water Coil Capacities
Table 11 Chilled Water Coil Capacities—6 Row WD
Entering Dry Bulb/Wet Bulb 80/67 F
Entering Water 45 F
Water Temperature Rise F 10 F
Without Turbulators With Turbulators
Air
Flow
CFM FPF
Total
capacity
(MBH)
Sensible
capacity
(MBH)
Leaving
DB (F)
Leaving
WB (F)
Water
Flow
GPM
Water
PD
(ft H
2
O)
Total
Capacity
(MBH)
Sensible
Capacity
(MBH)
Leaving
DB (F)
Leaving
WB (F)
Water
Flow
GPM
Water
PD
(ft H
2
O)
16000 80 561 413 56.6 55.8 111.9 1.1 635 443 54.9 54.1 126.6 2.3
108 676 470 53.4 53.2 134.7 1.6 739 497 51.8 51.7 147.3 2.9
144 777 515 50.8 50.7 154.9 2.1 832 539 49.5 49.4 165.8 3.5
168 809 528 50.0 49.9 161.2 2.2 860 552 48.7 48.6 171.5 3.7
20000 80 692 510 56.9 56.0 137.8 1.6 762 538 55.6 54.7 151.8 3.0
108 826 578 53.8 53.5 164.6 2.3 890 605 52.6 52.3 177.3 3.9
144 950 634 51.2 51.1 189.4 3.0 1008 659 50.1 50.0 200.9 4.9
168 993 652 50.4 50.3 197.8 3.3 1048 677 49.3 49.2 208.9 5.2
23000 80 780 577 57.2 56.2 155.4 2.1 849 605 56.1 55.1 169.2 3.6
108 929 655 54.2 53.9 185.2 2.9 995 682 53.1 52.8 198.2 4.8
144 1070 719 51.6 51.5 213.3 3.8 1131 746 50.6 50.5 225.5 6.0
168 1121 742 50.8 50.7 223.5 4.1 1181 768 49.7 49.6 235.3 6.4
28000 80 913 684 57.8 56.7 181.9 2.8 983 712 56.9 55.8 195.9 4.7
108 1086 776 54.9 54.4 216.5 3.9 1156 805 53.9 53.5 230.4 6.2
144 1255 856 52.3 52.2 250.1 5.1 1323 885 51.3 51.2 263.7 7.9
168 1321 883 51.4 51.3 263.2 5.6 1388 913 50.4 50.3 276.7 8.6
33000 80 1032 784 58.5 57.1 205.7 3.5 1105 813 57.7 56.4 220.2 5.7
108 1229 891 55.5 55.0 244.9 4.9 1304 921 54.7 54.2 259.8 7.7
144 1423 985 52.9 52.8 283.7 6.5 1499 1017 52.1 52.0 298.8 9.9
168 1504 1019 52.0 51.9 299.7 7.2 1581 1052 51.1 51.0 315.0 10.9
38000 80 1141 879 59.0 57.6 227.5 4.3 1217 908 58.3 56.9 242.5 6.8
108 1359 1000 56.1 55.5 270.9 5.9 1439 1032 55.4 54.8 286.9 9.2
144 1578 1108 53.6 53.4 314.6 7.9 1663 1143 52.7 52.6 331.5 12.0
168------------
43000 80 1242 969 59.6 58.0 247.4 5.0 1320 1000 58.9 57.3 263.1 7.9
108 1479 1104 56.7 56.0 294.8 7.0 1566 1138 56.0 55.3 312.0 10.7
144------------
168------------
45000 80 1279 1004 59.8 58.1 255.0 5.3 1359 1035 59.1 57.5 270.9 8.3
108 1525 1144 56.9 56.2 303.9 7.4 1614 1180 56.2 55.5 321.7 11.3
144------------
168------------