Trane RT-PRC031-EN Impact Driver User Manual


 
68 RT-PRC031-EN
Performance Data—Return Fan
Table 26 Return Fan Performance STANDARD CFM—Case B and Case C (40" Fan)
CFM Negative Static Pressure
Std. 0.25 0.50 0.75 1.00 1.25 1.50 1.75 2.00
Air RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP
20000 571
(i)
(i)
Outlined area indicates nonstandard BHP or RPM selections. Contact a local Trane representative for more information.
3.45 600 4.37 627 5.31 655 6.38 682 7.42 707 8.43 732 9.49 758 10.60
21000 596 3.89 625 4.87 651 5.85 677 6.92 703 8.04 727 9.10 752 10.20 776 11.32
22000 622 4.37 649 5.39 675 6.42 700 7.50 725 8.67 748 9.81 772 10.94 795 12.11
23000 648 4.90 674 5.97 699 7.04 722 8.12 747 9.33 770 10.56 792 11.72 814 12.91
24000 674 5.47 699 6.58 723 7.69 746 8.81 769 10.03 792 11.31 813 12.56 835 13.80
25000 700 6.09 724 7.24 747 8.40 770 9.56 792 10.79 813 12.10 835 13.44 856 14.72
26000 726 6.75 749 7.95 772 9.16 794 10.37 814 11.59 836 12.94 857 14.35 877 15.68
27000 752 7.46 774 8.70 797 9.96 818 11.20 838 12.49 858 13.83 878 15.25 898 16.69
28000 779 8.23 800 9.50 821 10.81 842 12.10 862 13.41 881 14.76 901 16.24 920 17.71
29000 805 9.05 825 10.37 846 11.71 867 13.07 885 14.40 904 15.77 923 17.26 942 18.80
30000 831 9.92 851 11.28 871 12.68 891 14.08 910 15.46 928 16.88 946 18.33 965 19.92
31000 858 10.85 877 12.26 896 13.69 916 15.14 934 16.57 952 18.00 969 19.50 987 21.09
32000 884 11.85 902 13.29 921 14.76 940 16.25 958 17.74 976 19.23 993 20.74 1010 22.30
33000 911 12.90 928 14.38 947 15.90 965 17.43 983 18.98 1000 20.48 1016 22.03 1033 23.64
34000 937 14.02 954 15.54 972 17.10 990 18.69 1008 20.28 1024 21.83 1040 23.41 1056 25.02
35000 964 15.20 980 16.76 998 18.37 1015 19.98 1032 21.63 1048 23.24 1064 24.86 1080 26.48
36000 990 16.44 1007 18.05 1023 19.69 1040 21.36 1057 23.05 1073 24.70 1089 26.40 1104 28.06
37000 1017 17.76 1033 19.41 1049 21.09 1065 22.81 1082 24.54 1098 26.26 1113 27.96 1128 29.65
38000 1043 19.15 1059 20.84 1075 22.56 1091 24.31 1107 26.09 1122 27.86 1137 29.63 1152 31.35
39000 1070 20.61 1085 22.35 1100 24.10 1116 25.91 1132 27.71 1147 29.53 1162 31.37 1176 33.15
40000 1097 22.14 1112 23.92 1126 25.71 1141 27.56 1157 29.41 1172 31.27 1186 33.14 1201 34.99
41000 1123 23.75 1138 25.58 1152 27.42 1167 29.30 1182 31.20 1196 33.09 1211 35.03
42000 1150 25.44 1164 27.30 1178 29.19 1193 31.11 1207 33.05 1221 35.00
43000 1177 27.21 1191 29.11 1204 31.04 1218 33.01
44000 1204 29.06 1217 31.01
CFM Negative Static Pressure
Std. 2.25 2.50
Air RPM BHP RPM BHP
20000 782 11.73 804 12.83
21000 800 12.46 822 13.64
22000 819 13.30 841 14.52
23000 837 14.13 859 15.39
24000 856 15.02 878 16.33
25000 876 16.01 897 17.31
26000 896 17.01 916 18.33
27000 918 18.09 937 19.47
28000 940 19.23 958 20.63
29000 961 20.34 979 21.86
30000 983 21.52 1001 23.11
31000 1004 22.69 1022 24.38
32000 1027 23.94 1044 25.69
33000 1050 25.31 1066 27.04
34000 1072 26.69 1088 28.44
35000 1096 28.20 1111 29.98
36000 1119 29.74 1134 31.52
37000 1143 31.44 1157 33.16
38000 1166 33.16 1181 34.98
39000 1191 34.98 1204 36.82
40000 1214 36.83