RT-PRC031-EN 41
Performance Data—Chilled Water Coil Capacities
Table 12 Chilled Water Coil Capacities—8 Row WD
Entering Dry Bulb/Wet Bulb 80/67 F
Entering Water 45 F
Water Temperature Rise F 10 F
Without Turbulators With Turbulators
Air
Flow
CFM FPF
Total
capacity
(MBH)
Sensible
capacity
(MBH)
Leaving
DB (F)
Leaving
WB (F)
Water
Flow
GPM
Water
PD
(ft H
2
O)
Total
Capacity
(MBH)
Sensible
Capacity
(MBH)
Leaving
DB (F)
Leaving
WB (F)
Water
Flow
GPM
Water
PD
(ft H
2
O)
16000 80 712 483 52.6 52.3 141.9 2.0 795 519 50.6 50.3 158.5 4.9
108 803 526 50.2 50.1 160.1 2.5 876 559 48.3 48.2 174.5 5.8
144 877 559 48.3 48.2 174.9 3.0 936 587 46.7 46.6 186.6 6.5
168 899 569 47.7 47.6 179.1 3.1 953 594 46.3 46.2 189.9 6.7
20000 80 866 592 53.1 52.8 172.6 2.9 954 630 51.4 51.1 190.1 6.7
108 981 647 50.6 50.5 195.5 3.7 1060 683 49.0 48.9 211.4 8.1
144 1077 690 48.7 48.6 214.6 4.4 1145 721 47.3 47.2 228.2 9.2
168 1107 704 48.1 48.0 220.7 4.6 1171 733 46.7 46.6 233.3 9.6
23000 80 973 671 53.6 53.1 194.0 3.6 1065 710 52.0 51.6 212.3 8.2
108 1106 735 51.0 50.9 220.4 4.6 1192 773 49.5 49.4 237.5 9.9
144 1219 785 49.1 49.0 242.9 5.5 1295 820 47.7 47.6 258.2 11.5
168 1257 802 48.4 48.3 250.5 5.9 1329 835 47.1 47.0 264.8 12.0
28000 80 1139 795 54.3 53.8 227.1 4.9 1239 837 52.9 52.4 247.0 10.7
108 1300 874 51.7 51.6 259.1 6.3 1399 917 50.3 50.2 278.8 13.2
144 1442 936 49.7 49.6 287.3 7.6 1534 978 48.3 48.2 305.8 15.6
168 1493 960 48.9 48.8 297.6 8.1 1582 1000 47.6 47.5 315.3 16.5
33000 80 1291 912 54.9 54.3 257.4 6.2 1401 958 53.7 53.1 279.3 13.3
108 1479 1006 52.3 52.2 294.9 8.0 1593 1055 51.0 50.9 317.4 16.7
144 1651 1082 50.3 50.2 329.0 9.8 1760 1131 48.9 48.8 350.7 20.0
168 1717 1112 49.4 49.3 342.3 10.6 1823 1160 48.1 48.0 363.3 21.3
38000 80 1432 1025 55.5 54.9 285.4 7.5 1552 1074 54.4 53.7 309.4 15.9
108 1648 1133 53.0 52.7 328.4 9.8 1774 1187 51.7 51.5 353.7 20.3
144 1849 1223 50.8 50.7 368.4 12.2 1973 1278 49.5 49.4 393.3 24.6
168------------
43000 80 1563 1132 56.1 55.3 311.5 8.9 1694 1186 55.0 54.2 337.6 18.7
108 1806 1256 53.5 53.3 360.0 11.7 1946 1315 52.3 52.0 387.8 24.0
144------------
168------------
45000 80 1613 1174 56.3 55.5 321.5 9.4 1748 1230 55.2 54.4 348.5 19.8
108 1868 1304 53.7 53.4 372.2 12.4 2012 1365 52.5 52.2 401.0 25.5
144------------
168------------