Trane RT-PRC031-EN Impact Driver User Manual


 
42 RT-PRC031-EN
Table 13 Supply Fan Performance STANDARD CFM — Casing A (25")
CFM Total Static Pressure
Std. 0.25 0.50 0.75 1.00 1.25 1.50 1.75 2.00
Air RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP
16000 1030
(i)
6.16 1062 6.81 1095 7.52 1126 8.14 1152 8.58 1177 9.05 1205 9.67 1234 10.38
17000 1090 7.30 1121 7.99 1152 8.74 1182 9.46 1208 9.98 1232 10.47 1256 10.99 1282 11.66
18000 1151 8.57 1180 9.31 1209 10.07 1238 10.86 1265 11.57 1288 12.05 1311 12.57 1333 13.13
19000 1211 9.99 1239 10.77 1266 11.55 1294 12.41 1321 13.20 1345 13.82 1367 14.34 1388 14.89
20000 1272 11.57 1299 12.39 1325 13.20 1351 14.08 1377 14.96 1402 15.76 1423 16.31 1444 16.87
21000 1333 13.30 1359 14.16 1383 15.02 1408 15.91 1433 16.85 1458 17.74 1480 18.48 1500 19.04
22000 1394 15.21 1419 16.11 1443 17.01 1466 17.90 1490 18.90 1513 19.85 1536 20.76 1556 21.42
23000 1455 17.28 1479 18.23 1502 19.17 1524 20.11 1547 21.12 1570 22.14 1592 23.11 1613 24.02
24000 1516 19.55 1539 20.54 1561 21.52 1583 22.49 1604 23.50 1626 24.58 1648 25.64 1669 26.63
25000 1578 22.01 1600 23.04 1621 24.07 1642 25.09 1662 26.09 1683 27.22 1705 28.33 1725 29.42
26000 1639 24.67 1660 25.74 1681 26.81 1701 27.87 1721 28.93 1741 30.04 1762 31.22 1781 32.36
27000 1701 27.54 1721 28.66 1741 29.77 1760 30.88 1780 31.97 1798 33.06 1818 34.29 1838 35.51
28000 1762 30.62 1782 31.78 1801 32.94 1820 34.09 1838 35.22 1857 36.35 1876 37.58 1895 38.83
29000 1824 33.94 1843 35.14 1861 36.34 1880 37.53 1898 38.71 1915 39.88 1933 41.08 1952 42.41
30000 1885 37.48 1904 38.73 1922 39.96 1939 41.19 1957 42.42 1974 43.64 1991 44.86 2009 46.19
31000 1947 41.27 1965 42.56 1982 43.83 2000 45.11
CFM Total Static Pressure
Std. 2.25 2.50 2.75 3.00 3.25 3.50 3.75 4.00
Air RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP
16000 1262
(ii)
11.09 1289 11.80 1315 12.50 1341 13.22 1366 13.95 1391 14.67 1415 15.41 1438 16.13
17000 1309 12.40 1337 13.18 1362 13.92 1388 14.68 1412 15.45 1435 16.20 1459 17.00 1481 17.74
18000 1359 13.87 1385 14.67 1410 15.48 1435 16.28 1459 17.08 1481 17.86 1505 18.68 1527 19.49
19000 1410 15.51 1433 16.28 1458 17.13 1482 17.97 1506 18.84 1528 19.65 1551 20.50 1573 21.36
20000 1464 17.45 1484 18.09 1507 18.92 1530 19.80 1554 20.70 1577 21.62 1599 22.50 1619 23.34
21000 1519 19.63 1539 20.26 1558 20.94 1579 21.79 1602 22.73 1623 23.63 1645 24.58 1667 25.53
22000 1576 22.03 1594 22.65 1612 23.31 1631 24.00 1652 24.92 1672 25.86 1694 26.83 1714 27.80
23000 1632 24.63 1650 25.27 1668 25.93 1685 26.61 1703 27.34 1722 28.23 1742 29.23 1763 30.28
24000 1688 27.48 1706 28.13 1724 28.79 1740 29.47 1757 30.19 1775 30.97 1792 31.86 1811 32.87
25000 1745 30.41 1763 31.23 1780 31.89 1796 32.59 1813 33.31 1828 34.03 1845 34.85 1863 35.76
26000 1801 33.44 1820 34.48 1836 35.23 1853 35.94 1868 36.66 1884 37.41 1899 38.16 1916 39.02
27000 1857 36.66 1876 37.79 1893 38.83 1909 39.58 1925 40.30 1940 41.05 1956 41.84 1970 42.62
28000 1913 40.07 1931 41.26 1949 42.42 1967 43.48 1982 44.22 1996 44.95
29000 1970 43.70 1987 44.93 2005 46.18
CFM Total Static Pressure
Std. 4.25 4.50 4.75 5.00 5.25 5.50 5.75 6.00
Air RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP
16000 1461 16.88 1484 17.60 1508 18.39 1530 19.15 1551 19.86 1575 20.69 1598 21.47 1620 22.29
17000 1504 18.52 1527 19.34 1549 20.13 1569 20.86 1591 21.67 1613 22.46 1633 23.25 1656 24.12
18000 1548 20.29 1571 21.14 1591 21.94 1613 22.78 1633 23.61 1655 24.47 1674 25.26 1694 26.08
19000 1595 22.23 1615 23.05 1636 23.91 1656 24.77 1676 25.66 1698 26.58 1717 27.44 1737 28.32
20000 1640 24.22 1661 25.15 1681 26.02 1701 26.94 1722 27.89 1741 28.77 1760 29.69 1779 30.64
21000 1687 26.43 1707 27.37 1727 28.31 1746 29.23 1766 30.18 1786 31.18 1804 32.10 1823 33.05
22000 1736 28.82 1755 29.78 1774 30.73 1793 31.71 1813 32.73 1831 33.67 1849 34.64 1867 35.65
23000 1782 31.26 1803 32.35 1822 33.35 1841 34.34 1859 35.37 1878 36.43 1895 37.40 1913 38.40
24000 1831 33.92 1851 35.02 1869 36.03 1889 37.15 1908 38.24 1926 39.31 1943 40.33 1960 41.39
25000 1880 36.77 1899 37.87 1918 38.96 1936 40.08 1954 41.17 1973 42.37 1991 43.46 2007 44.51
26000 1932 39.88 1949 40.93 1967 42.08 1985 43.21 2003 44.37
27000 1985 43.44 2000 44.30
Performance Data — Supply Fan
without Inlet Guide Vanes (with or
without Variable Frequency Drive)