Trane RT-PRC031-EN Impact Driver User Manual


 
58 RT-PRC031-EN
Performance Data — Supply Fan with Inlet Guide Vanes
CFM Total Static Pressure
Std. 4.25 4.50 4.75 5.00 5.25 5.50 5.75 6.00
Air RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP
23000 929 22.80 952 24.15 975 25.48 998 26.90 1021 28.30 1045 29.80 1067 31.28 1089 32.76
24000 939 23.96 960 25.28 980 26.55 1003 28.01 1025 29.43 1045 30.82 1069 32.43 1090 33.86
25000 951 25.22 970 26.52 988 27.76 1009 29.16 1030 30.63 1050 32.05 1071 33.55 1093 35.13
26000 964 26.56 982 27.85 1000 29.15 1017 30.46 1036 31.87 1056 33.34 1077 34.88 1096 36.35
27000 978 27.98 995 29.26 1013 30.61 1030 31.97 1048 33.41 1065 34.83 1084 36.28 1102 37.80
28000 992 29.42 1010 30.84 1026 32.17 1044 33.58 1060 35.00 1076 36.33 1093 37.81 1110 39.32
29000 1005 30.90 1022 32.30 1040 33.73 1057 35.24 1073 36.62 1089 38.08 1105 39.53 1122 41.05
30000 1019 32.49 1036 33.88 1053 35.35 1070 36.90 1087 38.39 1102 39.81 1118 41.30 1134 42.87
31000 1034 34.13 1050 35.58 1067 37.10 1084 38.63 1100 40.16 1116 41.69 1132 43.22 1147 44.74
32000 1051 36.03 1066 37.41 1082 38.92 1098 40.50 1114 42.00 1130 43.57 1145 45.13 1161 46.77
33000 1066 37.87 1082 39.37 1097 40.87 1112 42.36 1128 43.91 1143 45.44 1159 47.14 1174 48.73
34000 1083 39.86 1098 41.34 1113 42.90 1128 44.36 1142 45.89 1158 47.57 1172 49.13 1188 50.86
35000 1101 42.01 1115 43.48 1130 45.02 1144 46.54 1158 48.12 1172 49.68 1188 51.40 1201 52.99
36000 1118 44.18 1132 45.71 1147 47.31 1160 48.81 1174 50.36 1189 52.08 1202 53.66 1216 55.30
37000 1136 46.54 1150 48.05 1164 49.63 1177 51.18 1191 52.79 1205 54.47 1218 56.12 1232 57.82
38000 1155 49.01 1168 50.50 1182 52.14 1194 53.66 1207 55.24 1221 56.88 1234 58.58 1248 60.34
39000 1173 51.52 1186 53.07 1199 54.69 1212 56.27 1225 57.91 1238 59.61 1251 61.26 1264 62.97
40000 1192 54.15 1205 55.78 1217 57.36 1230 59.01 1243 60.71 1256 62.36 1267 63.96 1280 65.73
41000 1209 56.73 1223 58.52 1236 60.17 1249 61.88 1261 63.54 1273 65.26 1285 66.92 1297 68.63
42000 1228 59.55 1241 61.30 1255 63.13 1267 64.80 1279 66.52 1291 68.19 1304 70.03 1315 71.68
43000 1246 62.40 1260 64.23 1273 66.12 1285 67.86 1298 69.66 1309 71.39 1321 73.17 1333 74.88
44000 1264 65.30 1278 67.20 1291 69.05 1304 70.97 1316 72.83 1328 74.63
45000 1268 62.86 1281 64.80 1295 66.81 1322 74.12
CFM Total Static Pressure
Std. 6.25 6.50 6.75 7.00 7.25 7.50 7.75 8.00
Air RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP
23000 1109 34.17 1131 35.76 1151 37.28 1171 38.79 1192 40.40 1212 42.00 1233 43.70 1251 45.26
24000 1111 35.38 1134 37.05 1154 38.55 1174 40.14 1194 41.73 1214 43.42 1233 44.98 1252 46.62
25000 1114 36.66 1135 38.27 1155 39.81 1176 41.49 1195 43.06 1215 44.72 1236 46.48 1254 48.11
26000 1116 37.89 1137 39.52 1158 41.23 1178 42.86 1199 44.59 1218 46.24 1236 47.76 1256 49.59
27000 1122 39.39 1140 40.88 1161 42.61 1180 44.26 1201 45.98 1219 47.59 1238 49.28 1258 51.07
28000 1128 40.80 1147 42.50 1166 44.11 1185 45.78 1202 47.33 1222 49.15 1240 50.85 1259 52.62
29000 1137 42.45 1154 44.05 1172 45.70 1189 47.32 1207 49.00 1225 50.65 1242 52.36 1261 54.15
30000 1149 44.32 1164 45.83 1180 47.39 1197 49.06 1214 50.80 1231 52.49 1249 54.25 1265 55.84
31000 1163 46.33 1178 47.89 1192 49.41 1207 50.99 1222 52.61 1238 54.25 1255 56.05 1271 57.80
32000 1176 48.31 1191 49.92 1205 51.49 1220 53.11 1234 54.69 1248 56.32 1263 57.98 1280 59.91
33000 1189 50.39 1204 52.03 1218 53.64 1233 55.31 1247 56.94 1261 58.62 1274 60.23 1289 62.03
34000 1202 52.47 1217 54.14 1232 55.88 1246 57.60 1260 59.26 1273 60.87 1288 62.66 1301 64.38
35000 1217 54.74 1231 56.46 1245 58.14 1260 60.00 1274 61.69 1288 63.47 1300 65.05 1315 66.95
36000 1230 57.01 1245 58.77 1260 60.61 1273 62.28 1287 64.01 1300 65.81 1315 67.68 1327 69.35
37000 1245 59.37 1259 61.19 1273 62.96 1287 64.80 1300 66.57 1314 68.41 1328 70.32 1341 72.01
38000 1260 61.94 1275 63.83 1287 65.54 1301 67.30 1314 69.12 1328 71.01 1342 72.96
39000 1277 64.75 1290 66.46 1303 68.22 1316 70.05 1329 71.93 1342 73.73
40000 1294 67.57 1306 69.34 1318 71.03 1330 72.78 1344 74.73
41000 1310 70.40 1322 72.23 1335 74.12
42000 1327 73.51
CFM Total Static Pressure
Std. 8.25 8.50
Air RPM BHP RPM BHP
23000 1271 46.90 1289 48.49
24000 1272 48.36 1289 49.92
25000 1273 49.82 1290 51.36
26000 1274 51.28 1293 53.06
Table 20 Supply Fan Performance STANDARD CFM — Casing C (36")