Agilent Technologies E4446A Saw User Manual


 
16
List of Commands
List of Commands
:CALCulate:MARKer[1]|2|3|4:X:CENTer? ...........................................185
:CALCulate:MARKer[1]|2|3|4:X:POSition:CENTer<param>............................184
:CALCulate:MARKer[1]|2|3|4:X:POSition:CENTer? ...................................184
:CALCulate:MARKer[1]|2|3|4:X:POSition:SPAN<param>..............................185
:CALCulate:MARKer[1]|2|3|4:X:POSition:SPAN?.....................................185
:CALCulate:MARKer[1]|2|3|4:X:POSition:STARt<param> .............................182
:CALCulate:MARKer[1]|2|3|4:X:POSition:STARt?.....................................182
:CALCulate:MARKer[1]|2|3|4:X:POSition:STOP<param>..............................182
:CALCulate:MARKer[1]|2|3|4:X:POSition:STOP?.....................................182
:CALCulate:MARKer[1]|2|3|4:X:READout FREQuency|TIME|ITIMe|PERiod. . . ..........186
:CALCulate:MARKer[1]|2|3|4:X:READout? ..........................................187
:CALCulate:MARKer[1]|2|3|4:X:SPAN<param>......................................185
:CALCulate:MARKer[1]|2|3|4:X:SPAN?.............................................185
:CALCulate:MARKer[1]|2|3|4:X?...................................................179
:CALCulate:MARKer[1]|2|3|4:Y?...................................................179
:CALCulate:MARKer[1]|2|3|4[:SET]:CENTer.........................................197
:CALCulate:MARKer[1]|2|3|4[:SET]:DELTa:CENTer ..................................199
:CALCulate:MARKer[1]|2|3|4[:SET]:DELTa:SPAN....................................199
:CALCulate:MARKer[1]|2|3|4[:SET]:RLEVel.........................................200
:CALCulate:MARKer[1]|2|3|4[:SET]:STARt..........................................197
:CALCulate:MARKer[1]|2|3|4[:SET]:STEP...........................................197
:CALCulate:MARKer[1]|2|3|4[:SET]:STOP...........................................199
:CALCulate:MCPower:OFFSet:LIST:LIMit:NEGative[:UPPer]:DATA<dB>,<dB>,<dB> .......440
:CALCulate:MCPower:OFFSet:LIST:LIMit:NEGative[:UPPer]:DATA?......................440
:CALCulate:MCPower:OFFSet:LIST:LIMit:POSitive[:UPPer]:DATA<dB>,<dB>,<dB>........440
:CALCulate:MCPower:OFFSet:LIST:LIMit:POSitive[:UPPer]:DATA? ......................440
:CALCulate:PSTatistic:MARKer[1]|2|3|4:MAXimum...................................397
:CALCulate:PSTatistic:MARKer[1]|2|3|4:MINimum...................................397
:CALCulate:PSTatistic:MARKer[1]|2|3|4:MODENORMal|DELTa|OFF..................391
:CALCulate:PSTatistic:MARKer[1]|2|3|4:MODE?.....................................391
:CALCulate:PSTatistic:MARKer[1]|2|3|4:TRACe MEASured|GAUSsian|REFerence ........394